tapebrief
AAPL · Q4 2025 Earnings
BullishApple
Reported October 30, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $102.47B | +8.0% | $94.00B | +9.0% |
| EPS | $1.85 | — | $1.57 | +17.8% |
| Gross margin | 47.1% | — | 46.5% | +60bps |
| Operating margin | 31.6% | — | 30.0% | +160bps |
Guidance
Guidance is issued one quarter forward. The Prior-guide column references the guide issued last quarter for the period just reported; the New-guide column is for next quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | mid to high single digits YoY | 102.466 billion | +1.6-3.6pts above guide (8% actual vs 5-7% guided) | Beat |
| Services Revenue Growth | Q4 FY2025 | similar to June quarter (13% YoY) | 15.1% YoY | +2.1pts above guide, in-line with directional expectation | Met |
| Gross Margin | Q4 FY2025 | 46% to 47% | 47.1% | +0.1pts above guide | Beat |
| Operating Expenses | Q4 FY2025 | $15.6 billion to $15.8 billion | $16.427 billion | +$0.627B above guide | Met |
| Other Income/Expense | Q4 FY2025 | around negative $25 million | Not separately disclosed in actuals | — | Met |
| Tax Rate | Q4 FY2025 | around 17% | Not separately disclosed for Q4 FY2025 | — | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $102.5 billion to $110.75 billion | 10% to 12% YoY |
| iPhone Revenue Growth | Q1 FY2026 | double digits YoY | double digits YoY |
| Services Revenue Growth | Q1 FY2026 | similar to fiscal year 2025 rate (15% YoY) | ~15% YoY |
| Gross Margin | Q1 FY2026 | 47% to 48% | — |
| Operating Expenses | Q1 FY2026 | $18.1 billion to $18.5 billion | — |
Product revenue
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| iPhone | $49.025B | +6.1% |
| Services | $28.75B | +15.1% |
| Mac | $8.726B | +12.7% |
| iPad | $6.952B | — |
| Wearables, Home and Accessories | $9.013B | -0.3% |
| Products Revenue | $73.716 billion | — |
| Services Revenue | $28.750 billion (all-time high) | — |
| Full-Year Revenue | $416.161 billion (record) | — |
Geographic mix
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Americas | $44.192B | +6.1% |
| Europe | $28.703B | +15.2% |
| Greater China | $14.493B | -3.6% |
| Japan | $6.636B | +12.0% |
| Rest of Asia Pacific | $8.442B | +14.4% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Apple Q4 FY2025 Press Release (Form 8-K, Exhibit 99.1), filed October 30, 2025 — https://www.sec.gov/Archives/edgar/data/320193/000032019325000077/a8-kex991q4202509272025.htm
- Apple Q4 FY2025 earnings call prepared remarks and Q&A (as supplied in extraction inputs)
- Apple Q3 FY2025 Tapebrief (prior coverage, July 31, 2025) — for tone-shift and watch-list baselines
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.