tapebrief
AAPL · Q4 2025 Earnings
BullishApple
Reported October 30, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $102.47B | +8.0% | $94.00B | +9.0% |
| EPS | $1.85 | — | $1.57 | +17.8% |
| Gross margin | 47.2% | — | 46.5% | +70bps |
| Operating margin | 31.7% | — | 30.0% | +170bps |
Guidance
Apple raised December quarter revenue guidance to 10-12% YoY growth with record-breaking iPhone trajectory, while significantly increasing operating expense guidance to reflect accelerated AI investments.
Guidance is issued one quarter forward. The Prior-guide column references the guide issued last quarter for the period just reported; the New-guide column is for next quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | mid to high single digits YoY growth | 102.466 billion | +8% YoY actual vs mid-to-high single digit guide (mid-to-high typically 5-8%), beat at high end | Beat |
| Services Revenue | Q4 FY2025 | similar to June quarter (13% YoY) | 28.75 billion | +15.1% YoY actual vs ~13% guide, beat by approximately 2pts | Beat |
| Gross Margin | Q4 FY2025 | 46% to 47% | 47.2% | +20bps above high end of guide | Beat |
| Operating Expenses | Q4 FY2025 | $15.6 billion to $15.8 billion | Implied ~$15.7 billion range | in-line with midpoint of guided range | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue Growth Rate | Q1 FY2026 | 10% to 12% YoY | 10% to 12% YoY |
| iPhone Revenue Growth | Q1 FY2026 | Double-digit YoY growth | — |
| Services Revenue Growth | Q1 FY2026 | Similar to FY2025 rate (~14% YoY) | — |
| Gross Margin | Q1 FY2026 | 47% to 48% | — |
| Operating Expenses | Q1 FY2026 | $18.1 billion to $18.5 billion | — |
| Other Income/Expense | Q1 FY2026 | Around $150 million | — |
Product revenue
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| iPhone | $49.025B | +6.1% |
| Services | $28.75B | +15.1% |
| Mac | $8.726B | +12.7% |
| Wearables, Home and Accessories | $9.013B | -0.3% |
| iPad | $6.952B | — |
| Services Revenue (All-Time High) | $28.75 billion | — |
| iPhone Revenue (September Quarter Record) | $49.03 billion | — |
| Total Company Revenue (September Quarter Record) | $102.47 billion | — |
Geographic mix
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Americas | $44.192B | +6.1% |
| Europe | $28.703B | +15.2% |
| Greater China | $14.493B | -3.6% |
| Japan | $6.636B | +12.0% |
| Rest of Asia Pacific | $8.442B | +14.3% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Apple Q4 FY2025 Press Release (Form 8-K, Exhibit 99.1), filed October 30, 2025 — https://www.sec.gov/Archives/edgar/data/320193/000032019325000077/a8-kex991q4202509272025.htm
- Apple Q4 FY2025 earnings call extraction inputs (transcript-sourced quotes for guidance and tone analysis)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.