tapebrief
ADBE · Q4 2025 Earnings
BullishAdobe Inc.
Reported December 10, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $6.19B | +10.0% | $5.99B | +3.4% |
| EPS | $5.50 | — | $5.31 | +3.6% |
| Gross margin | 89.5% | — | 89.3% | +20bps |
| Operating margin | 36.5% | — | 36.3% | +20bps |
| Free cash flow | $3.13B | — | $2.13B | +46.8% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $6.075 billion to $6.125 billion | $6.194 billion | +$0.069 billion above high end of guide | Beat |
| Non-GAAP EPS | Q4 FY2025 | $5.35 to $5.40 | $5.50 | +$0.10 above high end of guide | Beat |
| GAAP EPS | Q4 FY2025 | $4.27 to $4.32 | $4.45 | +$0.13 above high end of guide | Beat |
| Digital Media segment revenue | Q4 FY2025 | $4.53 billion to $4.56 billion | $4.62 billion | +$0.06 billion above high end of guide | Beat |
| Digital Experience segment revenue | Q4 FY2025 | $1.495 billion to $1.515 billion | $1.52 billion | +$0.005 billion above high end of guide | Beat |
| Revenue | FY 2025 | $23.65 billion to $23.70 billion | $23.769 billion | +$0.069 billion above high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Non-GAAP EPS | Q1 FY2026 | $5.85 to $5.90 | — |
| Revenue | Q1 FY2026 | $6.25 billion to $6.30 billion | — |
| Non-GAAP EPS | FY 2026 | $23.30 to $23.50 | — |
| Revenue | FY 2026 | $25.90 billion to $26.10 billion | — |
| Business Professionals & Consumers subscription revenue | FY 2026 | — | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Non-GAAP EPS | FY 2025 | $20.80 to $20.85 | $20.94 | +$0.09 to +$0.14 above prior FY25 guide range | Raised |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Digital Media | $4.62B | +11.0% |
| Digital Experience | $1.52B | +9.0% |
| Business Professionals & Consumers subscription | $1.72B | +15.0% |
| Creative & Marketing Professionals subscription | $4.25B | +11.0% |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Total Adobe ARR | $25.66 billion |
| Total Adobe ARR YoY Growth | 11.5% |
| Digital Media ARR | $19.20 billion |
| Digital Media ARR YoY Growth | 11.5% |
| Total Customer Group subscription revenue YoY Growth | 12.0% |
| Remaining Performance Obligations (RPO) | $22.52 billion |
| Current RPO % | 65% |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Operating Cash Flow | $3.16 billion |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Adobe Inc. Q4 FY2025 press release: https://www.sec.gov/Archives/edgar/data/796343/000079634325000135/adbeex991q425.htm
- Adobe Q4 FY2025 earnings conference call prepared remarks and Q&A.
- Tapebrief Q2 and Q3 FY2025 ADBE briefs (for cross-quarter trajectory and watch-list comparisons).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.