tapebrief
AEE · Q4 2025 Earnings
BullishAmeren
Reported February 11, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $8.80B | +15.4% | $2.70B | +226.0% |
| EPS | $5.03 | — | $2.17 | +131.8% |
| Operating margin | 23.0% | — | 30.6% | -752bps |
Guidance
Ameren beat FY2025 EPS guidance with GAAP EPS of $5.35 vs $5.08–$5.28 guide, and reaffirmed FY2026 EPS guidance at $5.25–$5.45 with 6–8% EPS CAGR through 2030 backed by $31.8B infrastructure investment.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (GAAP) | FY2025 | $5.08 to $5.28 | $5.35 | +$0.07 above high end of guide | Beat |
| EPS (Non-GAAP) | FY2025 | $4.90 to $5.10 | $5.03 | in-line with high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Rate Base Compound Annual Growth Rate | FY2025-FY2030 | approximately 10.6% | — |
| Infrastructure Investment Plan | FY2026-FY2030 | $31.8 billion | — |
| Revenue | FY2025 | $8.799 billion | — |
| Operating Margin | FY2025 | 23.04% | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Ameren Missouri | $4.631B | +20.4% |
| Ameren Illinois Electric Distribution | $2.399B | +14.8% |
| Ameren Transmission | $0.862B | +10.4% |
| Ameren Illinois Natural Gas | $0.968B | +3.3% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Electric Sales (MWh) | 69,416 million |
| Electric Retail Load Growth YoY | 1.47% |
| Rate Base Growth (2025-2030 CAGR guidance) | 10.6% |
| Operating Margin FY2025 | 23.04% |
| 2026 EPS Guidance Midpoint | $5.35 |
| 2026-2030 EPS CAGR Guidance | 6.0% to 8.0% |
| Infrastructure Investment Plan (2026-2030) | $31.8 billion |
| Customer Base | 2.5 million electric, 900,000 natural gas |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Ameren Q4 2025 Earnings Press Release (SEC 8-K Exhibit 99.1), February 11, 2026: https://www.sec.gov/Archives/edgar/data/1002910/000100291026000005/q42025ex991earningsrelease.htm
- Ameren Q4 2025 Earnings Call commentary and Q&A (as supplied)
- Tapebrief prior coverage: AEE Q3-2025 and Q2-2025 briefs
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.