tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
ALLE · Q2 2025 Earnings
Allegion
Reported July 24, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $1.02B | +5.8% |
| EPS | $2.04 | — |
| Gross margin | 45.6% | — |
| Operating margin | 21.5% | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Allegion Americas | $0.822B | +6.6% |
| Allegion International | $0.201B | +2.9% |
| Americas Organic Growth | 4.5% | — |
| International Organic Growth | -2.2% | — |
| Americas Adjusted Operating Margin | 29.9% | — |
| International Adjusted Operating Margin | 13.1% | — |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Organic Revenue Growth | 3.2% |
| Adjusted Operating Margin | 23.7% |
| Year-to-Date Available Cash Flow | $275.4M |
| Adjusted EBITDA Margin | 25.3% |
Management tone
What to watch into next quarter
Sources
- Allegion Q2 2025 press release, filed July 24 2025 — https://www.sec.gov/Archives/edgar/data/1579241/000157924125000028/exhibit991-pressreleasedat.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.