tapebrief
ALLE · Q4 2025 Earnings
CautiousAllegion
Reported February 17, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.03B | +9.3% | $1.07B | -3.5% |
| EPS | $1.94 | — | $2.30 | -15.7% |
| Gross margin | 44.5% | — | 45.8% | -130bps |
| Operating margin | 20.3% | — | 21.8% | -150bps |
Guidance
FY2025 results beat reported revenue and EPS guidance; FY2026 outlook materially lowers organic growth to 2–4% from 4.1%, signaling significant deceleration ahead.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue (reported) | FY2025 | 7.0% to 8.0% | 7.8% | +0.8pts above high end of guide | Beat |
| Organic Revenue Growth | FY2025 | 3.5% to 4.5% | 4.1% | in-line (at 41% of range) | Beat |
| EPS (non-GAAP) | FY2025 | $8.10 to $8.20 | $8.14 | in-line (at 40% of range) | Beat |
| Available Cash Flow | FY2025 | 85% to 95% of adjusted net income | $685.7 million; 17.6% YoY growth | Strong execution vs. conversion range target | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue (reported) | FY2026 | 5% to 7% | — |
| Organic Revenue Growth | FY2026 | 2% to 4% | — |
| EPS (non-GAAP) | FY2026 | $8.70 to $8.90 | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Allegion Americas | $0.796B | +6.1% |
| Allegion International | $0.238B | +21.5% |
| Americas Non-Residential Organic Growth | High-single digits | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Organic Revenue Growth (Q4) | 3.3% |
| Organic Revenue Growth (Full Year) | 4.1% |
| Adjusted Operating Margin (Q4) | 22.4% |
| Adjusted Operating Margin (Full Year) | 23.2% |
| Available Cash Flow (Full Year) | $685.7 million |
| Available Cash Flow Growth (YoY) | 17.6% |
| 2026 Organic Revenue Growth Guidance | 2% to 4% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Allegion Q4 2025 press release, filed February 17, 2026 — https://www.sec.gov/Archives/edgar/data/1579241/000157924126000006/exhibit991-pressreleasedat.htm
- Allegion Q3 2025 press release and earnings call (October 23, 2025).
- Allegion Q2 2025 press release (July 24, 2025).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.