tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
AMCR · Q4 2025 Earnings
Amcor
Reported August 14, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY |
|---|---|---|
| Revenue | $5.08B | +43.0% |
| EPS | $0.20 | — |
| Gross margin | 17.6% | — |
| Operating margin | 1.7% | — |
| Free cash flow | $0.94B | — |
Guidance
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Global Flexible Packaging Solutions | $3.205B | +18.0% |
| Global Rigid Packaging Solutions | $1.877B | +121.0% |
| Core Portfolio Revenue | $20 billion | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted EBITDA | $789 million |
| Adjusted EBIT | $611 million |
| Adjusted EBIT Margin | 12.0% |
| Identified Synergies (FY2026) | $260 million pre-tax |
| Total Synergy Target (through FY2028) | $650 million pre-tax |
Management tone
What to watch into next quarter
Sources
- Amcor Q4 FY2025 press release (SEC filing): https://www.sec.gov/Archives/edgar/data/1748790/000174879025000021/amcor4q2025ex991-june302025.htm
- Amcor Q4 FY2025 earnings call prepared remarks (management quotes from PK and Michael).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.