tapebrief
AOS · Q2 2026 Earnings
CautiousA. O. Smith
Reported July 30, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.00B | $1.01B | -0.7% | $0.95B | +6.2% |
| EPS | $1.03 | $1.07 | -3.7% | $0.85 | +21.2% |
| Gross margin | 38.6% | 39.3% | -70bps | 38.7% | -10bps |
| Operating margin | 18.1% | — | — | 16.4% | +170bps |
Guidance
Company narrowed full-year FY2026 guidance across revenue, sales growth, and EPS on continued softness in residential water heater volumes and ongoing China headwinds.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $3,900M to $4,000M | $3,900M to $3,950M | high end reduced by $50M (-1.25%) | Lowered |
| Sales growth rate | FY2026 | 2% to 4% | 2% to 3% | high end reduced by 100bps | Lowered |
| Adjusted EPS | FY2026 | $3.70 to $4.00 | $3.70 to $3.85 | high end reduced by $0.15 (-3.75%) | Lowered |
| Diluted EPS (GAAP) | FY2026 | $3.60 to $3.90 | $3.60 to $3.75 | high end reduced by $0.15 (-3.85%) | Lowered |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| North America | $0.821B | $0.779B | +5.3% |
| Rest of World | $0.195B | $0.24B | -18.8% |
| Boiler Sales Growth | 21% | — | — |
| Leonard Valve Acquisition Sales Contribution | $16 million | — | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| North America Segment Margin (Adjusted) | 24.4% | — | — |
| Rest of World Segment Margin | 5.2% | — | — |
| China Sales Decline (Local Currency) | -28% | — | — |
| Operating Cash Flow (YTD) | $253.8 million | — | — |
| Free Cash Flow (YTD) | $233.3 million | — | — |
| Share Repurchase Program | $300 million FY2026 target | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- A. O. Smith Q2 FY2026 press release (SEC EDGAR Exhibit 99.1, filed 2026-07-30): https://www.sec.gov/Archives/edgar/data/91142/000009114226000096/a6302026exhibit991.htm
- A. O. Smith Q1 FY2026, Q4 FY2025, Q3 FY2025, Q2 FY2025 prior coverage (for guidance baseline and watch-list resolution)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.