tapebrief
APH · Q2 2026 Earnings
BullishAmphenol
Reported July 29, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $8.76B | $5.65B | +55.0% | $7.62B | +14.9% |
| EPS | $1.35 | $0.81 | +66.7% | $1.06 | +27.4% |
| Gross margin | 40.5% | 36.4% | +410bps | 36.8% | +370bps |
| Operating margin | 29.5% | 25.1% | +440bps | 24.0% | +550bps |
| Free cash flow | $1.21B | $1.12B | +7.6% | $0.83B | +45.1% |
Guidance
Amphenol significantly beat both revenue and EPS guidance for Q2 FY2026, reporting 55% YoY revenue growth and $1.35 non-GAAP EPS, well above the 43–45% and 41–43% growth targets, while raising Q3 FY2026 guidance to 50–52% YoY revenue growth and 51–53% EPS growth.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | $8.1B - $8.2B | $8.758B | +$0.558B above high end of guide | Beat |
| Adjusted Diluted EPS | Q2 FY2026 | $1.14 - $1.16 | $1.35 | +$0.19 above high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | $9.3B - $9.4B | +50% to +52% |
| Adjusted Diluted EPS | Q3 FY2026 | $1.40 - $1.42 | +51% to +53% |
| CommScope acquisition full-year 2026 sales contribution | FY 2026 | $4.6 billion | — |
| CommScope acquisition Adjusted Diluted EPS accretion (full-year 2026) | FY 2026 | $0.30 per share | — |
Segment performance
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Communications Solutions | $5.384B | $2.91B | +85.0% |
| Harsh Environment Solutions | $1.857B | $1.445B | +28.5% |
| Interconnect and Sensor Systems | $1.518B | $1.295B | +17.2% |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Book-to-Bill Ratio | 1.23:1 | — | — |
| Organic Net Sales Growth | 30% | 41% | — |
| Constant Currency Net Sales Growth | 54% | — | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Adjusted Operating Margin | 29.8% | 25.6% | — |
| Communications Solutions Operating Margin | 33.6% | — | — |
| Harsh Environment Solutions Operating Margin | 30.1% | — | — |
| Interconnect and Sensor Systems Operating Margin | 21.0% | — | — |
| Free Cash Flow Margin | 13.8% | 19.8% | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Amphenol Q2 2026 press release, filed via SEC EDGAR: https://www.sec.gov/Archives/edgar/data/820313/000110465926087904/aph-20260729xex99d1.htm
- Tapebrief Q1 2026, Q4 2025, Q3 2025, and Q2 2025 APH briefs, for cross-quarter trend and watch-list context
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.