tapebrief
BA · Q2 2026 Earnings
CautiousBoeing
Reported July 28, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $24.56B | $22.75B | +8.0% | $22.22B | +10.5% |
| EPS | $-0.76 | $-1.24 | +38.7% | $-0.20 | -280.0% |
| Operating margin | 0.6% | -0.8% | +140bps | 2.0% | -140bps |
| Free cash flow | $0.63B | $-0.20B | +415.5% | $-1.45B | +143.4% |
Guidance
Boeing reaffirmed full-year delivery and cash flow targets despite missing Q2 EPS consensus by 148%; revenue beat consensus by 2.2% with 8% YoY growth.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | — | $24.56 billion | +2.2% above consensus estimate | Beat |
| EPS (GAAP) | Q2 FY2026 | — | -$0.67 | -$0.40 below consensus estimate of -$0.27 | Missed |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| 737-7 & 737-10 Certification & First Delivery | FY2026–FY2027 | Certification in 2026; First delivery in 2027 | — |
| 777X First Delivery | FY2027 | 2027 | — |
| VC-25B First Delivery | FY2028 | 2028 | — |
Reaffirmed unchanged this quarter: Commercial Airplanes Deliveries (500 airplanes), Free Cash Flow ($1 to $3 billion), 787 Deliveries (90 to 100 airplanes)
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Commercial Airplanes | $11.751B | $10.874B | +8.1% |
| Defense, Space & Security | $7.483B | $6.617B | +13.1% |
| Global Services | $5.344B | $5.281B | +1.2% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Commercial Airplane Deliveries | 171 | 150 units | — |
| Commercial Airplane Backlog | $596.7 billion (6,200+ aircraft) | — | — |
| Defense, Space & Security Backlog | $85.3 billion | $74 billion | — |
| Global Services Backlog | $32.8 billion | — | — |
| Commercial Airplanes Operating Margin | -2.7% | -5.1% | — |
| Defense, Space & Security Operating Margin | -0.2% | — | — |
| Global Services Operating Margin | 18.1% | 19.9% | — |
| Operating Cash Flow | $1.4 billion | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Boeing Q2 FY2026 press release / 8-K Exhibit 99.1 — https://www.sec.gov/Archives/edgar/data/12927/000162828026049929/a202606jun308kprex991.htm
- Boeing Q1 FY2026 Tapebrief (prior quarter context)
- Boeing Q4 FY2025 Tapebrief (prior quarter context)
- Boeing Q3 FY2025 Tapebrief (prior quarter context)
- Boeing Q2 FY2025 Tapebrief (prior quarter context)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.