tapebrief
CIEN · Q2 2025 Earnings
BullishCiena
Reported June 5, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $1.13B | +23.6% |
| EPS | $0.42 | — |
| Gross margin | 40.2% | — |
| Operating margin | 2.9% | — |
Guidance
Product revenue
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Optical Networking | $0.774B | +38.1% |
| Routing and Switching | $0.093B | -20.1% |
| Platform Software and Services | $0.085B | — |
| Blue Planet Automation Software and Services | $0.028B | +94.4% |
| Global Services | $0.146B | +8.5% |
Geographic mix
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Americas | $0.834B | +25.7% |
| Europe, Middle East and Africa | $0.192B | +23.0% |
| Asia Pacific | $0.101B | +9.2% |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- Ciena Q2 FY2025 earnings press release, filed with SEC: https://www.sec.gov/Archives/edgar/data/936395/000093639525000023/ex9912025q2earningspressre.htm
- Ciena Q2 FY2025 earnings call transcript and prepared remarks (referenced via extraction)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.