tapebrief
CL · Q4 2025 Earnings
CautiousColgate-Palmolive
Reported January 30, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $5.23B | +5.8% | $5.13B | +1.9% |
| EPS | $0.95 | — | $0.91 | +4.4% |
| Gross margin | 60.2% | — | 59.4% | +80bps |
| Operating margin | 1.8% | — | 20.6% | -1880bps |
Guidance
FY2025 results met qualitative guidance; FY2026 guidance introduced with 2–6% net sales growth and low to mid-single-digit EPS growth, signaling cautious outlook amid difficult operating environment.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Net Sales Growth | FY2025 | up low single digits | 1.4% | in-line | Met |
| Organic Sales Growth | FY2025 | 1% to 2% | 2.2% | +0.2 to +1.2pts above high end | Met |
| Gross Profit Margin | FY2025 | roughly in line with year-to-date 60.1% | 60.1% | in-line | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Net Sales Growth | FY2026 | 2% to 6% | — |
| Organic Sales Growth | FY2026 | 1% to 4% | — |
| Gross Profit Margin Expansion | FY2026 | expansion expected | — |
| Base Business EPS Growth | FY2026 | low to mid-single-digit growth | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Hill's Pet Nutrition | $1.196B | +4.9% |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Colgate Toothpaste Global Market Share (YTD) | 41.3% |
| Colgate Manual Toothbrush Global Market Share (YTD) | 32.4% |
| Organic Sales Growth | 2.2% |
| Advertising Spend (Q4) | $682M |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Base Business Operating Margin | 21.2% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Oral, Personal and Home Care - North America | $1.021B | -1.5% |
| Oral, Personal and Home Care - Latin America | $1.248B | +12.8% |
| Oral, Personal and Home Care - Europe | $0.734B | +9.8% |
| Oral, Personal and Home Care - Asia Pacific | $0.722B | -0.3% |
| Oral, Personal and Home Care - Africa/Eurasia | $0.309B | +15.0% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Colgate-Palmolive Q4 2025 Press Release Tables, filed via SEC EDGAR — https://www.sec.gov/Archives/edgar/data/21665/000002166526000003/a4q2025pressreleasetables.htm
- Colgate-Palmolive Q4 2025 earnings call commentary (management prepared remarks and Q&A)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.