tapebrief
COO · Q2 2025 Earnings
CautiousCooper Companies (The)
Reported May 29, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $1.00B | +6.0% |
| EPS | $0.96 | — |
| Gross margin | 68.0% | — |
| Operating margin | 18.0% | — |
| Free cash flow | $0.02B | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| CooperVision | $0.67B | +5.0% |
| CooperSurgical | $0.333B | +8.0% |
| CooperVision - Toric and Multifocal | $0.328B | +6.0% |
| CooperVision - Sphere, Other | $0.341B | +5.0% |
| CooperSurgical - Office and Surgical | $0.206B | +13.0% |
| CooperSurgical - Fertility | $0.127B | +3.0% |
| CooperVision Organic Growth | 7% | — |
| CooperSurgical Organic Growth | 7% | — |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| CooperVision - Americas | $0.282B | +7.0% |
| CooperVision - EMEA | $0.249B | +5.0% |
| CooperVision - Asia Pacific | $0.139B | +3.0% |
| Organic Revenue Growth | 7% | — |
| Constant Currency Revenue Growth | 7% | — |
| Non-GAAP Operating Margin | 25% | — |
| Non-GAAP Gross Margin | 68% | — |
| Share Repurchases | $40.6 million | — |
| Operating Cash Flow | $96.2 million | — |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- Cooper Companies Q2 FY2025 press release, filed 2025-05-29: https://www.sec.gov/Archives/edgar/data/711404/000071140425000036/cooperq22025pressrelease.htm
- Cooper Companies Q2 FY2025 earnings call transcript and prepared remarks
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.