tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
COO · Q4 2025 Earnings
Cooper Companies (The)
Reported December 4, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.07B | +5.0% | $1.06B | +0.5% |
| EPS | $1.15 | — | $1.10 | +4.5% |
| Gross margin | 61.0% | — | 67.0% | -600bps |
| Operating margin | 13.0% | — | 26.0% | -1300bps |
| Free cash flow | $0.15B | — | $0.16B | -9.0% |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $1,049 - $1,069 million | $1,065.2 million | +below high end, above midpoint | Beat |
| EPS (non-GAAP) | Q4 FY2025 | $1.10 - $1.14 | $1.15 | +$0.01 above high end | Beat |
| Revenue | FY 2025 | $4,076 - $4,096 million | $4,092.4 million | −$3.6M below high end, near midpoint | Beat |
| EPS (non-GAAP) | FY 2025 | $4.08 - $4.12 | $4.13 | +$0.01 above high end | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $1,019 - $1,030 million | — |
| EPS (non-GAAP) | Q1 FY2026 | $1.02 - $1.04 | — |
| Revenue | FY 2026 | $4,299 - $4,338 million | — |
| EPS (non-GAAP) | FY 2026 | $4.45 - $4.60 | — |
| CVI Revenue | FY 2026 | $2,900 - $2,925 million | — |
| CSI Revenue | FY 2026 | $1,399 - $1,413 million | — |
| Free Cash Flow | FY 2026 | $575 - $625 million | — |
| Cumulative Free Cash Flow | FY 2026-2028 | more than $2.2 billion | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| CooperVision | $0.71B | +5.0% |
| CooperSurgical | $0.356B | +4.0% |
| CooperVision - Toric and multifocal | $0.345B | +7.0% |
| CooperVision - Sphere, other | $0.365B | +3.0% |
| CooperSurgical - Office and surgical | $0.215B | +6.0% |
| CooperSurgical - Fertility | $0.141B | +1.0% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| CooperVision - Americas | $0.285B | +5.0% |
| CooperVision - EMEA | $0.277B | +8.0% |
| CooperVision - Asia Pacific | $0.147B | -1.0% |
| Non-GAAP Gross Margin | 66% | — |
| Non-GAAP Operating Margin | 27% | — |
| Organic Revenue Growth (Q4) | 3% | — |
| MiSight Growth (Q4) | 37% | — |
| Share Repurchases (Q4) | $197.3M | — |
| Share Repurchases (Full Year) | $290.1M | — |
| Expected Annual Pre-Tax Savings from Reorganization | $50M | — |
| Expected Free Cash Flow (FY2026-FY2028) | >$2.2B | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Cooper Companies Q4 FY2025 press release, filed 2025-12-04: https://www.sec.gov/Archives/edgar/data/711404/000162828025055405/cooperq42025pressrelease.htm
- Cooper Companies Q4 FY2025 earnings call commentary (prepared remarks)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.