tapebrief
CRM · Q4 2026 Earnings
BullishSalesforce
Reported February 25, 2026
Headline numbers
Key financials
Q4 FY2026| Metric | Q4 FY2026 | YoY | Q3 FY2026 | QoQ |
|---|---|---|---|---|
| Revenue | $11.20B | +12.1% | $10.26B | +9.2% |
| EPS | $3.81 | — | $3.25 | +17.2% |
| Gross margin | 77.6% | — | 78.0% | -40bps |
| Operating margin | 16.7% | — | 21.3% | -460bps |
| Free cash flow | $5.32B | — | $2.18B | +144.5% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2026 | $11.13 - $11.23 billion | $11.2 billion | in-line with midpoint; high end of range | Beat |
| Revenue Growth (YoY) | Q4 FY2026 | 11% - 12% | 12.1% | +0.1 pts above high end of guide | Beat |
| EPS (GAAP) | Q4 FY2026 | $1.47 - $1.49 | $2.07 | +$0.58 above high end of guide | Beat |
| EPS Non-GAAP | Q4 FY2026 | $3.02 - $3.04 | $3.81 | +$0.77–$0.79 above high end of guide | Beat |
| Revenue | FY 2026 | $41.45 - $41.55 billion | $41.525 billion | in-line with midpoint | Met |
| Revenue Growth (YoY) | FY 2026 | 9% - 10% | 9.6% | in-line with midpoint | Met |
| EPS (GAAP) | FY 2026 | $7.22 - $7.24 | ~$7.23 (implied) | in-line with guidance | Beat |
| EPS Non-GAAP | FY 2026 | $11.75 - $11.77 | $12.52 | +$0.75–$0.77 above high end of guide | Beat |
| Operating Margin (GAAP) | FY 2026 | 20.3% | 20.1% | -0.2 pts | Met |
| Operating Margin Non-GAAP | FY 2026 | 34.1% | 34.2% | +0.1 pt above guide | Beat |
| Free Cash Flow | FY 2026 | Approximately 13% - 14% growth | $14.402 billion | growth rate not explicitly stated; dollar value provided | Met |
Segment performance
Q4 FY2026| Segment | Q4 FY2026 | YoY |
|---|---|---|
| Agentforce Sales | $2.333B | +9.2% |
| Agentforce Service | $2.531B | +8.8% |
| Agentforce 360 Platform, Slack and Other | $2.655B | +38.4% |
| Agentforce Marketing and Agentforce Commerce | $1.377B | +1.5% |
| Agentforce Integration and Agentforce Analytics | $1.779B | +3.7% |
Platform metrics
Q4 FY2026| Segment | Q4 FY2026 |
|---|---|
| Remaining Performance Obligation (RPO) | $72.4 billion |
| Current RPO | $35.1 billion |
| Agentforce and Data 360 ARR | $2.9 billion |
| Agentforce ARR | $800 million |
| Agentic Work Units (AWUs) Delivered | 2.4 billion |
| Tokens Processed | 19 trillion |
| Agentforce Deals Closed | 29,000 |
Profitability
Q4 FY2026| Segment | Q4 FY2026 |
|---|---|
| Non-GAAP Operating Margin | 34.2% |
Other KPIs
Q4 FY2026| Segment | Q4 FY2026 | YoY |
|---|---|---|
| Americas | $7.285B | +9.4% |
| Europe | $2.781B | +19.1% |
| Asia Pacific | $1.135B | +13.6% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Salesforce Q4 FY26 Press Release (Form 8-K Exhibit 99.1), filed February 25, 2026 — https://www.sec.gov/Archives/edgar/data/1108524/000110852426000056/crm-q4fy26xexhibit991.htm
- Salesforce Q4 FY26 earnings call commentary (management prepared remarks and Q&A)
- Tapebrief Q1, Q2, and Q3 FY26 CRM briefs — prior watch lists, segment trajectory, and guidance baselines
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.