tapebrief
CRWD · Q1 2027 Earnings
BullishCrowdStrike
Reported June 3, 2026
Headline numbers
Key financials
Q1 FY2027| Metric | Q1 FY2027 | Q1 FY2026 | YoY | Q4 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.39B | $1.10B | +26.0% | $1.30B | +6.5% |
| EPS | $1.10 | $0.73 | +50.7% | $1.12 | -1.8% |
| Gross margin | 75.3% | 78.0% | -270bps | 75.8% | -50bps |
| Operating margin | -2.2% | 18.0% | -2020bps | -0.5% | -170bps |
| Free cash flow | $0.47B | $0.28B | +68.5% | $0.38B | +25.0% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q1 FY2027 | $1.360 - $1.364 billion | $1.39 billion | +$0.026-0.030 billion above guide | Beat |
| Non-GAAP Net Income Per Share | Q1 FY2027 | $1.06 - $1.07 | $1.10 | +$0.03-0.04 above guide | Beat |
| Recurring Revenue (ARR) | Q1 FY2027 | $5,501.8 - $5,503.8 million | $5,510 million | +$6.2-8.2 million above guide | Beat |
| Non-GAAP Income from Operations | Q1 FY2027 | $308.0 - $310.4 million | $335.2 million | +$24.8-27.2 million above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Non-GAAP Net Income | FY 2027 | $1,263.1 - $1,285.2 million | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY 2027 | $5,867.6 - $5,927.6 million | $5,914.7 - $5,958.7 million | +$47.1 - $31.1 million (midpoint +$39.1M) | Raised |
| Non-GAAP Net Income Per Share | FY 2027 | $4.78 - $4.90 | $4.88 - $4.96 | +$0.10 - $0.06 (midpoint +$0.08) | Raised |
| Recurring Revenue (ARR) | FY 2027 | $6,465.8 - $6,516.4 million | $6,531.7 - $6,555.5 million | +$65.9 - $15.3 million (midpoint +$40.6M) | Raised |
| Net New ARR Growth | FY 2027 | Not explicitly stated as % in prior guidance | 27.7% at the midpoint | — | Raised |
| Non-GAAP Income from Operations | FY 2027 | $1,422.2 - $1,462.2 million | $1,452.3 - $1,480.3 million | +$30.1 - $18.1 million (midpoint +$24.1M) | Raised |
Segment performance
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Subscription Revenue | $1.32B | $1.051B | +25.6% |
| Professional Services Revenue | $0.06B | $0.053B | +13.2% |
Platform metrics
Q1 FY2027| Segment | Q1 FY2027 | Q1 FY2026 | YoY |
|---|---|---|---|
| Annual Recurring Revenue (ARR) | $5.51 billion | $4.44 billion | — |
| Net New ARR | $256 million | $193.8 million | — |
| Net New ARR Growth YoY | 32% | — | — |
| Module Adoption - 6+ Modules | 51% | — | — |
| Module Adoption - 8+ Modules | 25% | — | — |
Profitability
Q1 FY2027| Segment | Q1 FY2027 |
|---|---|
| Subscription Gross Margin (Non-GAAP) | 81% |
| Operating Margin (Non-GAAP) | 24% |
| Free Cash Flow Margin | 34% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- CrowdStrike Q1 FY2027 press release, June 3, 2026 — https://www.sec.gov/Archives/edgar/data/1535527/000153552726000022/crwd-20260603xex991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.