tapebrief
DD · Q3 2025 Earnings
CautiousDuPont
Reported November 6, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.07B | +7.0% | $3.26B | -5.7% |
| EPS | $1.09 | — | $1.12 | -2.7% |
| Gross margin | 38.9% | — | 37.3% | +160bps |
| Operating margin | 27.3% | — | 9.4% | +1790bps |
| Free cash flow | $0.45B | — | $0.27B | +67.9% |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q3 FY2025 | $3.32 billion | $3.072 billion | -7.5% below guide | Beat |
| Adjusted EPS | Q3 FY2025 | $1.15 | $1.09 | -5.2% below guide | Beat |
| Operating EBITDA | Q3 FY2025 | $875 million | $840 million | -4.0% below guide | Beat |
| Organic Sales Growth | Q3 FY2025 | approximately 3% year-over-year | 6% | +3 percentage points above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Base Tax Rate | FY2025 | approximately 28% | — |
| Net Sales | Q4 FY2025 | $1.685 billion | — |
| Operating EBITDA | Q4 FY2025 | $385 million | — |
| Adjusted EPS | Q4 FY2025 | $0.43 | — |
| Organic Sales Growth | Q4 FY2025 | approximately 1% (normalized); approximately (1)% reported basis | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2025 | $12.85 billion | $6.84 billion | -$6.01 billion | Lowered |
| Adjusted EPS | FY2025 | $4.40 | $1.66 | -$2.74 | Lowered |
| Operating EBITDA | FY2025 | $3,360 million | $1,600 million | -$1,760 million | Lowered |
Reaffirmed unchanged this quarter: Organic Sales Growth (up 2% year-over-year)
Segment KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| IndustrialsCo | $1.797B | +5.0% |
| ElectronicsCo | $1.275B | +11.0% |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. & Canada | $1.063B | +7.0% |
| EMEA | $0.49B | +11.0% |
| Asia Pacific | $1.423B | +6.0% |
| Latin America | $0.096B | +7.0% |
| Operating EBITDA | $840 million | — |
| Operating EBITDA Margin | 27.3% | — |
| Organic Sales Growth | 6% | — |
| IndustrialsCo Operating EBITDA Margin | 25.9% | — |
| ElectronicsCo Operating EBITDA Margin | 31.6% | — |
| Transaction-Adjusted Free Cash Flow | $576 million | — |
| Transaction-Adjusted FCF Conversion | 126% | — |
| Quarterly Dividend | $0.20 per share | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- DuPont Q3 2025 Earnings Press Release / Schedules (8-K Ex. 99.1), filed November 6, 2025: https://www.sec.gov/Archives/edgar/data/1666700/000166670025000058/exhibit991enrschedules-3q25.htm
- DuPont Q3 2025 Earnings Conference Call (transcript-sourced commentary as available).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.