tapebrief
DDOG · Q2 2026 Earnings
BullishDatadog
Reported August 6, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.12B | $0.83B | +35.4% | $1.01B | +11.3% |
| EPS | $0.65 | $0.46 | +41.3% | $0.60 | +8.3% |
| Gross margin | 80.0% | 80.0% | +0bps | 80.0% | +0bps |
| Operating margin | 23.0% | -4.0% | +2700bps | 22.0% | +100bps |
| Free cash flow | $0.28B | $0.17B | +69.7% | $0.29B | -3.1% |
Guidance
Datadog raised full-year FY2026 revenue to $4.45–$4.47B and EPS to $2.50–$2.54 after beating Q2 expectations on both metrics; Q2 revenue of $1.12B and EPS of $0.65 exceeded guidance with 36% YoY growth.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | $1.07 billion to $1.08 billion | $1.12 billion | +$0.04 billion above guidance high end | Beat |
| Non-GAAP EPS | Q2 FY2026 | $0.57 to $0.59 | $0.65 | +$0.06 above guidance high end | Beat |
| Non-GAAP operating income | Q2 FY2026 | $225 million to $235 million | $257.6 million | +$22.6 million above guidance high end | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | $1.135 billion to $1.145 billion | +27.6% to +28.7% YoY |
| Non-GAAP EPS | Q3 FY2026 | $0.63 to $0.65 | — |
| Non-GAAP operating income | Q3 FY2026 | $260 million to $270 million | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY 2026 | $4.30 billion to $4.34 billion | $4.45 billion to $4.47 billion | +$0.13–$0.15 billion at midpoints | Raised |
| Non-GAAP EPS | FY 2026 | $2.36 to $2.44 | $2.50 to $2.54 | +$0.10 at high end, +$0.14 at low end | Raised |
| Non-GAAP operating income | FY 2026 | $940 million to $980 million | $1.01 billion to $1.03 billion | +$0.03–$0.09 billion | Raised |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| $100k+ ARR customers | 4,720 | — | — |
| Revenue YoY growth | 36% | — | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Non-GAAP operating margin | 23% | — | — |
| Free cash flow margin | 25% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Datadog Q2 2026 press release (8-K exhibit 99.1, filed with SEC): https://www.sec.gov/Archives/edgar/data/1561550/000162828026053829/ex-991x20260630x8k.htm
- Datadog Q1 FY2026 Tapebrief (prior-quarter guide baselines and watch list).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.