tapebrief
DECK · Q4 2026 Earnings
CautiousDeckers Brands
Reported May 21, 2026
Headline numbers
Key financials
Q4 FY2026| Metric | Q4 FY2026 | Q4 FY2025 | YoY | Q3 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.12B | $1.02B | +9.5% | $1.96B | -42.9% |
| EPS | $0.96 | $1.00 | -4.0% | $3.33 | -71.2% |
| Gross margin | 57.6% | 56.7% | +90bps | 59.8% | -220bps |
| Operating margin | 14.0% | 17.0% | -300bps | 31.4% | -1740bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2026 | — | $1.119 billion | above guidance | Beat |
| EPS (GAAP) | Q4 FY2026 | — | $0.96 | +15.7% above consensus | Beat |
| HOKA revenue growth | Q4 FY2026 | 13% to 14% | 14.5% | +0.5-1.5pts above high end of guide | Beat |
| UGG revenue growth | Q4 FY2026 | roughly flat to last year | 9.2% | +9.2pts above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | FY2027 | $5.86 billion to $5.91 billion | +7.5-8.0% YoY |
| EPS (GAAP) | FY2027 | $7.30 to $7.45 | +6.6-9.0% YoY |
| Gross margin | FY2027 | approximately 56.5% | — |
| Operating margin | FY2027 | approximately 21.5% | — |
| SG&A expenses as % of net sales | FY2027 | approximately 35% | — |
| Effective tax rate | FY2027 | approximately 23% | — |
| HOKA revenue growth | FY2027 | low-double-digit percentage versus last year | — |
| UGG revenue growth | FY2027 | mid-single-digit percentage versus last year | — |
Segment performance
Q4 FY2026| Segment | Q4 FY2026 | Q4 FY2025 | YoY |
|---|---|---|---|
| HOKA | $0.671B | — | +14.5% |
| UGG | $0.409B | — | +9.2% |
| Other brands | $0.04B | $0.061B | -34.4% |
| Wholesale | $0.655B | — | +7.1% |
| Direct-to-Consumer | $0.464B | — | +13.2% |
| HOKA Revenue | $671.2 million | — | — |
| UGG Revenue | $408.6 million | — | — |
Platform metrics
Q4 FY2026| Segment | Q4 FY2026 | Q4 FY2025 | YoY |
|---|---|---|---|
| DTC Comparable Net Sales Growth | 8.2% | — | — |
| Wholesale Channel Growth | 7.1% | — | — |
| DTC Channel Growth | 13.2% | — | — |
Other KPIs
Q4 FY2026| Segment | Q4 FY2026 | Q4 FY2025 | YoY |
|---|---|---|---|
| Domestic | $0.65B | $0.648B | +0.3% |
| International | $0.47B | $0.374B | +25.7% |
| International Revenue Growth | 25.5% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Deckers Brands Q4 FY2026 press release, filed with SEC, May 21, 2026: https://www.sec.gov/Archives/edgar/data/910521/000091052126000007/deckex991pressrelease-3312.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.