tapebrief
DOW · Q2 2026 Earnings
BullishDow Inc.
Reported July 23, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $12.09B | $10.10B | +19.7% | $9.79B | +23.5% |
| EPS | $1.44 | $-0.42 | +442.9% | $-0.14 | +1128.6% |
| Operating margin | 13.6% | -0.2% | +1381bps | 1.6% | +1200bps |
| Free cash flow | $0.69B | $-1.13B | +161.1% | $0.62B | +11.4% |
Guidance
Dow raised full-year Transform to Outperform self-help benefits by $200M to >$1.3B while beating Q2 EBITDA guidance, though revenue met expectations as volume headwinds offset strong pricing gains.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | approximately $12 billion | $12.092 billion | in-line | Met |
| Operating EBITDA | Q2 FY2026 | $2 billion | $2.312 billion | +$0.312 billion above guide | Beat |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Transform to Outperform self-help benefits | FY2026 | approximately $1.1 billion | greater than $1.3 billion in-year benefits | +$0.2 billion incremental | Raised |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Packaging & Specialty Plastics | $6.385B | $5.025B | +27.1% |
| Industrial Intermediates & Infrastructure | $3.166B | $2.786B | +13.6% |
| Performance Materials & Coatings | $2.361B | $2.129B | +10.9% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| U.S. & Canada | $4.782B | $3.988B | +19.9% |
| EMEAI | $3.93B | $3.272B | +20.1% |
| Asia Pacific | $1.817B | $1.737B | +4.6% |
| Latin America | $1.563B | $1.107B | +41.2% |
| Operating EBIT | $1,648 million | -$21 million | — |
| Operating EBITDA | $2,312 million | $703 million | — |
| Operating EBIT Margin | 13.6% | — | — |
| Cash Flow Conversion | 57.3% | — | — |
| Local Price Growth | 20% | — | — |
| Volume Change | -1% | — | — |
| Currency Impact | 1% | — | — |
| Transform to Outperform Self-Help Benefits (Year-to-date) | >$1.3 billion | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Dow Inc. Q2 2026 earnings press release and financial schedules, filed with the SEC: https://www.sec.gov/Archives/edgar/data/1751788/000175178826000144/exhibit991enrschedules2q26.htm
- Prior-quarter Tapebrief coverage: DOW Q1 2026, Q4 2025, Q3 2025, Q2 2025
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.