tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
DOW · Q4 2025 Earnings
Dow Inc.
Reported January 29, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $9.46B | -9.0% | $9.97B | -5.1% |
| EPS | $-0.34 | — | $-0.19 | -78.9% |
| Gross margin | 5.8% | — | 7.3% | -150bps |
| Operating margin | 0.3% | — | 1.8% | -145bps |
| Free cash flow | $-0.27B | — | $0.57B | -147.7% |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Operating EBITDA | Q4 FY2025 | approximately $725 million | $741 million | +$16 million above guide | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Cost savings delivery from 2025 program | FY 2025 | more than $500 million | — |
| Transform to Outperform - 2026 EBITDA uplift | FY 2026 | approximately $500 million | — |
| Transform to Outperform - total near-term EBITDA improvement | FY 2026 | at least $2 billion | — |
| Transform to Outperform - one-time costs | FY 2026 | $1.1 to $1.5 billion | — |
| European asset shutdowns - annual EBITDA uplift by 2029 | FY 2029 | $200 million | — |
| Path to Zero project - phase one startup | FY 2029 | late 2029 | — |
| Path to Zero project - expected returns | FY 2029 | at least 8 to 10 percent | — |
| Operating EBITDA | Q1 FY2026 | approximately $750 million | — |
| Packaging & Specialty Plastics - equity earnings headwind | Q1 FY2026 | approximately $75 million | — |
| Packaging & Specialty Plastics - planned maintenance headwind | Q1 FY2026 | approximately $125 million | — |
| Industrial Intermediates & Infrastructure - cost savings tailwind | Q1 FY2026 | approximately $10 million | — |
| Industrial Intermediates & Infrastructure - planned maintenance headwind | Q1 FY2026 | approximately $15 million | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Packaging & Specialty Plastics | $4.744B | -11.0% |
| Industrial Intermediates & Infrastructure | $2.688B | -9.0% |
| Performance Materials & Coatings | $1.852B | -6.0% |
| Packaging & Specialty Plastics Operating EBIT | $215 million | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| U.S. & Canada | $3.677B | -7.0% |
| EMEAI | $2.953B | -11.0% |
| Asia Pacific | $1.786B | -10.0% |
| Latin America | $1.044B | -7.0% |
| Operating EBIT | $33 million | — |
| Operating EBITDA | $741 million | — |
| Local Price Change YoY | -8% | — |
| Volume Change YoY | -2% | — |
| Cash from Operating Activities | $298 million | — |
| Operating EBIT Margin | 0.35% | — |
| Shareholder Dividends | $251 million | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Dow Inc. Q4 2025 earnings press release and financial schedules, filed with the SEC: https://www.sec.gov/Archives/edgar/data/1751788/000175178826000011/exhibit991enrschedules4q25.htm
- Dow Inc. Q4 2025 earnings call CEO/CFO prepared remarks (Jim Fitterling and Jeff Tate, as cited in extraction)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.