tapebrief
EBAY · Q4 2025 Earnings
BullisheBay Inc.
Reported February 18, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.00B | +15.0% | $2.82B | +6.4% |
| EPS | $1.41 | — | $1.36 | +3.7% |
| Gross margin | 71.4% | — | 70.8% | +60bps |
| Operating margin | 20.3% | — | 20.4% | -10bps |
| Free cash flow | $0.48B | — | $0.80B | -40.5% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $2.83 - $2.89 billion | $3.00 billion | +$0.11 billion above high end of guide | Beat |
| Diluted Non-GAAP EPS | Q4 FY2025 | $1.31 - $1.36 | $1.41 | +$0.05 above high end of guide | Beat |
| Gross Merchandise Volume | Q4 FY2025 | $20.5 - $20.9 billion | $21.2 billion | +$0.3 billion above high end of guide | Met |
| FX-Neutral Revenue Growth | Q4 FY2025 | 8% - 10% YoY | 15% YoY | +5 percentage points above high end of guide | Beat |
| FX-Neutral GMV Growth | Q4 FY2025 | 4% - 6% YoY | — | — | Beat |
| Diluted GAAP EPS | Q4 FY2025 | $0.96 - $1.01 | $1.14 | +$0.13 above high end of guide | Beat |
| Revenue | FY2025 | $10.97 - $11.03 billion | $11.1 billion | +$0.07 billion above high end of guide | Met |
| Diluted Non-GAAP EPS | FY2025 | $5.42 - $5.47 | $5.52 | +$0.05 above high end of guide | Beat |
| Gross Merchandise Volume | FY2025 | $78.9 - $79.3 billion | — | — | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $3.00 - $3.05 billion | — |
| Diluted GAAP EPS | Q1 FY2026 | $1.14 - $1.20 | — |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Gross Merchandise Volume | $21.2 billion |
| Active Buyers | 135 million |
| First-party Advertising Revenue | $517 million |
| Advertising as % of GMV | 2.6% |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Operating Margin (Non-GAAP) | 26.1% |
| Free Cash Flow | $478 million |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Share Repurchases | $625 million |
| Cash Dividends Paid | $131 million |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- eBay Inc. Q4 2025 press release (Exhibit 99.1), filed with SEC: https://www.sec.gov/Archives/edgar/data/1065088/000106508826000017/exhibit991erebayq42025.htm
- eBay Q4 2025 earnings call prepared remarks (Iannone, Alford) and Q&A (Bernstein exchange only)
- eBay Q3 2025 and Q2 2025 briefs (Tapebrief prior coverage) for cross-quarter trajectory and watch-list resolution
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.