tapebrief
EFX · Q2 2026 Earnings
CautiousEquifax
Reported July 21, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $1.70B | $1.54B | +10.6% | $1.65B | +3.1% |
| EPS | $2.25 | $2.00 | +12.5% | $1.86 | +21.0% |
| Operating margin | 18.5% | 20.2% | -170bps | 17.5% | +100bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | $1.680 billion - $1.710 billion | $1.7001 billion | in-line | Met |
| Reported Revenue Growth | Q2 FY2026 | 9.3% to 11.3% | 11% | +0.7pts above the high end | Beat |
| Adjusted EPS | Q2 FY2026 | $2.15 - $2.25 | $2.25 | at the high end of guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | $1.680 billion - $1.710 billion | +9.1% to +11.0% |
| Reported Revenue Growth | Q3 FY2026 | 8.7% to 10.7% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Adjusted EPS | FY 2026 | $8.34 - $8.74 | $8.39 - $8.69 | -$0.05 (midpoint unchanged at $8.54, but range narrowed with top end cut by $0.05) | Lowered |
| Reported Revenue Growth | FY 2026 | 10.0% to 12.0% | 10.5% to 11.6% | -0.4pts (range narrowed and high end cut from 12.0% to 11.6%) | Lowered |
| Local Currency Growth | FY 2026 | 9.1% to 11.1% | 9.8% to 10.9% | -0.2pts (range narrowed; high end cut from 11.1% to 10.9%, low end improved from 9.1% to 9.8%) | Lowered |
| Organic Local Currency Growth | FY 2026 | 9.0% to 11.0% | 9.7% to 10.8% | -0.2pts (range narrowed; high end cut from 11.0% to 10.8%, low end improved from 9.0% to 9.7%) | Lowered |
| Revenue | FY 2026 | $6.685 billion - $6.805 billion | $6.710 billion - $6.780 billion | -$0.025B (range narrowed and high end cut from $6.805B to $6.780B; low end improved from $6.685B to $6.710B) | Lowered |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Workforce Solutions | $0.705B | $0.662B | +6.6% |
| U.S. Information Solutions (USIS) | $0.612B | — | +17.0% |
| International | $0.383B | $0.353B | +8.4% |
| Verification Services | $0.608B | $0.567B | +7.1% |
| Online Information Solutions | $0.545B | $0.458B | +19.1% |
| U.S. Mortgage Revenue Growth | 25% | 14% | — |
| USIS Mortgage Revenue Growth | 40% | 20% | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Latin America | $0.109B | $0.1B | +9.4% |
| Europe | $0.101B | $0.099B | +1.9% |
| Asia Pacific | $0.1B | $0.085B | +16.9% |
| New Product Vitality Index | 16% | 14% | — |
| Workforce Solutions Operating Margin | 44.9% | — | — |
| USIS Operating Margin | 22.5% | — | — |
| International Operating Margin | 12.1% | — | — |
| Adjusted EBITDA Margin | 32.5% | 32.5% | — |
| Local Currency Revenue Growth | 10% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Equifax Q2 2026 press release / 8-K exhibit, filed July 21, 2026 — https://www.sec.gov/Archives/edgar/data/33185/000003318526000024/exhibit99120260630.htm
- Equifax Q1 2026 press release / 8-K exhibit, filed April 21, 2026 — https://www.sec.gov/Archives/edgar/data/33185/000003318526000016/exhibit99120260331.htm
- Equifax Q4 2025 press release / 8-K exhibit, filed February 4, 2026 — https://www.sec.gov/Archives/edgar/data/33185/000003318526000004/a2025q48-kexhibit991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.