tapebrief
EXPD · Q2 2025 Earnings
CautiousExpeditors International
Reported August 5, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $2.65B | +9.0% |
| EPS | $1.34 | — |
| Operating margin | 9.3% | — |
| Free cash flow | $0.16B | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Airfreight services | $0.952B | +10.6% |
| Ocean freight and ocean services | $0.676B | +3.7% |
| Customs brokerage and other services | $1.024B | +10.5% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| United States | $0.877B | +12.6% |
| North Asia | $0.637B | -0.1% |
| Europe | $0.45B | +9.8% |
| South Asia | $0.36B | +24.9% |
| Airfreight tonnage growth | 7% | — |
| Ocean container volume growth (FEU) | 7% | — |
| Operating income growth | 11% | — |
| Cash returned to shareholders | $335 million | — |
| Diluted shares outstanding | 136.631 million | — |
| Effective tax rate | 28.7% | — |
| Total employees (FTE) | 19,666 | — |
Management tone
What to watch into next quarter
Sources
- EXPD Q2 2025 press release (Form 8-K Exhibit 99.1), filed 2025-08-05: https://www.sec.gov/Archives/edgar/data/746515/000095017025102569/expd-ex99_1.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.