tapebrief
EXPE · Q2 2026 Earnings
BullishExpedia Group
Reported August 5, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $4.32B | $3.79B | +14.0% | $3.43B | +25.9% |
| EPS | $5.76 | $4.24 | +35.8% | $1.96 | +193.9% |
| Operating margin | 18.5% | 12.8% | +570bps | 7.3% | +1120bps |
| Free cash flow | $1.28B | $0.92B | +38.9% | $3.75B | -65.9% |
Guidance
Company raises full-year FY2026 guidance across revenue, gross bookings, and EBITDA margin expansion after beating Q2 expectations on strong marketplace execution and margin performance.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | $4.11 - $4.19B | $4.315B | +$0.125B above guidance | Beat |
| Gross Bookings | Q2 FY2026 | $32.5 - $33.1B | $33.928B | +$0.828B above guidance | Beat |
| Adjusted EBITDA Margin Expansion | Q2 FY2026 | 0.5 - 1.0 pt | +196 bps | +95-146 bps above guidance | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q3 FY2026 | $4.65 - $4.75B | +5% to +8% YoY |
| Gross Bookings | Q3 FY2026 | $32.2 - $32.8B | +5% to +7% YoY |
| Adjusted EBITDA | Q3 FY2026 | $1.51 - $1.56B | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue | FY2026 | $15.6 - $16.0B | $16.05 - $16.22B | +$0.45 - $0.62B at midpoint | Raised |
| Gross Bookings | FY2026 | $127 - $129B | $129.5 - $130.8B | +$2.5 - $1.8B at range | Raised |
| Adjusted EBITDA Margin Expansion | FY2026 | +1.0 - 1.25 pts | +1.5 - 1.75 pts | +0.5 pts at low end; +0.5 pts at high end | Raised |
Segment performance
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| B2C Gross Bookings | $23.186B | $2.479B | +835.3% |
| B2B Gross Bookings | $10.742B | $1.209B | +788.5% |
| B2C Revenue | $2.677B | — | +8.0% |
| B2B Revenue | $1.493B | — | +23.0% |
| Lodging Gross Bookings | $24.603B | — | +11.0% |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Booked Room Nights | 111.5M | 105.5M | — |
| Total Gross Bookings | $33.928B | — | — |
| Booked Air Tickets | 14.2M | 15.0M | — |
| Average Daily Rate (ADR) Booked | $220.60 | $209.3 | — |
Profitability
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Adjusted EBITDA Margin | 25.9% | 24.0% | — |
| Adjusted EBITDA Margin Expansion YoY | +196 bps | — | — |
| Operating Margin | 18.5% | — | — |
| Free Cash Flow Margin | 29.6% | — | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| U.S. points of sale Revenue | $2.57B | — | +12.0% |
| Non-U.S. points of sale Revenue | $1.745B | — | +18.0% |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Expedia Group Q2 2026 Earnings Release, filed with SEC: https://www.sec.gov/Archives/edgar/data/1324424/000132442426000051/earningsrelease-q22026.htm
- Expedia Group Q1 2026, Q4 2025, Q3 2025, and Q2 2025 earnings briefs (prior quarter context)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.