tapebrief
FAST · Q1 2026 Earnings
BullishFastenal
Reported April 13, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $2.20B | +12.4% | $2.03B | +8.6% |
| EPS | $0.30 | — | $0.26 | +15.4% |
| Gross margin | 44.6% | — | 44.3% | +30bps |
| Operating margin | 20.3% | — | 19.0% | +130bps |
| Free cash flow | $0.32B | — | — | — |
Guidance
Company reaffirms full-year guidance; Q1 delivers 12.4% YoY revenue growth in-line with double-digit expectations, with FASTBin/FASTVend signings on pace for 28k–30k annual target.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Net sales growth | Q1 FY2026 | double-digit | 12.4% | in-line (12.4% YoY growth meets double-digit expectation) | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Capital expenditures (net) | FY 2026 | $310.0 to $330.0 million | — |
| Income tax rate | FY 2026 | approximately 24.6% | — |
| National account contract signings | FY 2026 | approximately 250 new signings | — |
Reaffirmed unchanged this quarter: Weighted FASTBin and FASTVend device signings (MEUs) (28,000 to 30,000)
Segment KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Direct Materials | $0.855B | +13.1% |
| Indirect Materials | $1.346B | +12.4% |
| Heavy Manufacturing | $0.966B | +14.1% |
| Other Manufacturing | $0.709B | +9.9% |
| Non-residential Construction | $0.181B | +17.2% |
| Other End Markets | $0.344B | +11.3% |
| Contract Sales | $1.66B | +14.6% |
| Non-Contract Sales | $0.542B | +6.7% |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| Digital Footprint Sales | $1,371.8 million |
| Digital Footprint % of Sales | 61.5% |
| FMI Sales | $1,001.4 million |
| FMI % of Sales | 44.9% |
| Weighted FASTBin/FASTVend Installations (MEUs) | 137,702 |
| Weighted FASTBin/FASTVend Signings (MEUs) | 6,950 |
| Customer Sites $50k+/Mo | 2,909 |
| Operating Cash Flow as % of Net Income | 111.4% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Fastenal Q1 FY2026 earnings release, filed with SEC on April 13, 2026: https://www.sec.gov/Archives/edgar/data/815556/000081555626000019/ex_99103312026earningsrele.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.