tapebrief
FCX · Q2 2026 Earnings
CautiousFreeport-McMoRan
Reported July 23, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $7.03B | $7.58B | -7.3% | $6.23B | +12.8% |
| EPS | $0.74 | $0.54 | +37.0% | $0.57 | +29.8% |
| Operating margin | 28.5% | 32.1% | -360bps | 34.3% | -580bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Copper sales | Q2 FY2026 | 690 million pounds | 710 million pounds | +20 million pounds above guide | Beat |
| Gold sales | Q2 FY2026 | 140 thousand ounces | 123 thousand ounces | -17 thousand ounces below guide | Missed |
| Molybdenum sales | Q2 FY2026 | 22 million pounds | 25 million pounds | +3 million pounds above guide | Met |
| Unit net cash costs (copper) | Q2 FY2026 | $2.24 per pound | $1.97 per pound | -$0.27 per pound below estimate (cost favorable) | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Copper sales | Q3 FY2026 | 750 million pounds | — |
| Gold sales | Q3 FY2026 | 160 thousand ounces | — |
| Molybdenum sales | Q3 FY2026 | 22 million pounds | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Molybdenum sales | FY 2026 | 90 million pounds | 93 million pounds | +3 million pounds | Raised |
| Unit net cash costs (copper) | FY 2026 | $1.95 per pound | $1.90 per pound | -$0.05 per pound | Lowered |
| Operating cash flows | FY 2026 | $8.7 billion | $8.3 billion | -$0.4 billion | Lowered |
Reaffirmed unchanged this quarter: Copper sales (3.1 billion pounds), Gold sales (650 thousand ounces), Capital expenditures ($4.3 billion)
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Copper Sales Volume | 710 million pounds | — | — |
| Copper Production Volume | 786 million pounds | — | — |
| Gold Sales Volume | 123 thousand ounces | — | — |
| Molybdenum Sales Volume | 25 million pounds | — | — |
| Average Copper Realized Price | $6.17 per pound | — | — |
| Consolidated Unit Net Cash Costs (Copper) | $1.97 per pound | — | — |
| Operating Cash Flow | $2.048 billion | $2.2 billion | — |
| Capital Expenditures | $1.104 billion | $1.3 billion | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Freeport-McMoRan Q2 2026 Press Release (Exhibit 99.1): https://www.sec.gov/Archives/edgar/data/831259/000083125926000033/a2q2026exhibit991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.