tapebrief
FCX · Q3 2025 Earnings
BearishFreeport-McMoRan
Reported October 23, 2025
Headline numbers
Key financials
Q3 FY2025| Metric | Q3 FY2025 | YoY | Q2 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $6.97B | +2.7% | $7.58B | -8.0% |
| EPS | $0.50 | — | $0.54 | -7.4% |
| Operating margin | 28.3% | — | 32.1% | -380bps |
| Free cash flow | $0.61B | — | $0.93B | -34.9% |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Copper Sales | Q3 FY2025 | 1.0 billion pounds | 977 million pounds | -23 million pounds (-2.3%) below guide | Missed |
| Gold Sales | Q3 FY2025 | 350 thousand ounces | 336 thousand ounces | -14 thousand ounces (-4.0%) below guide | Missed |
| Molybdenum Sales | Q3 FY2025 | 18 million pounds | 19 million pounds | in-line | Met |
| Consolidated Unit Net Cash Costs (Copper) | Q3 FY2025 | $1.59 per pound | $1.40 per pound | +$0.19 per pound (+12.0%) better than guide | Beat |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Consolidated Copper Sales | FY 2025 | 3.95 billion pounds | 3.5 billion pounds | -0.45 billion pounds (-11.4%) | Lowered |
| Consolidated Gold Sales | FY 2025 | 1.3 million ounces | 1.05 million ounces | -0.25 million ounces (-19.2%) | Lowered |
| Average Unit Net Cash Costs for Copper | FY 2025 | $1.55 per pound | $1.68 per pound | +$0.13 per pound (+8.4%) | Raised |
| Operating Cash Flows | FY 2025 | $7.0 billion | $5.5 billion | -$1.5 billion (-21.4%) | Lowered |
| Capital Expenditures | FY 2025 | $4.9 billion | $4.5 billion | -$0.4 billion (-8.2%) | Lowered |
| U.S. Copper Sales | FY 2025 | 1.3 billion pounds | Withdrawn — no replacement | — | Withdrawn |
| South America Copper Sales | FY 2025 | 1.1 billion pounds | Withdrawn — no replacement | — | Withdrawn |
Reaffirmed unchanged this quarter: Consolidated Molybdenum Sales (82 million pounds)
Segment KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| U.S. Copper Operations | $1.676B | +7.3% |
| South America Copper Operations | $1.279B | -5.1% |
| Indonesia (Grasberg) | $2.627B | -18.4% |
| Molybdenum | $0.457B | — |
Other KPIs
Q3 FY2025| Segment | Q3 FY2025 | YoY |
|---|---|---|
| Americas | $2.955B | +2.5% |
| Indonesia | $2.627B | -18.4% |
| South America | $1.279B | -5.1% |
| Copper Production | 912 million pounds | — |
| Copper Sales | 977 million pounds | — |
| Gold Production | 287 thousand ounces | — |
| Gold Sales | 336 thousand ounces | — |
| Molybdenum Sales | 19 million pounds | — |
| Consolidated Unit Net Cash Costs (Copper) | $1.40 per pound | — |
| Operating Cash Flow | $1.7 billion | — |
| Average Copper Realized Price | $4.68 per pound | — |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Freeport-McMoRan Q3 2025 Press Release: https://www.sec.gov/Archives/edgar/data/831259/000083125925000048/a3q2025exhibit991.htm
- Freeport-McMoRan Q3 2025 Earnings Call (Q&A and prepared remarks)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.