tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
FDX · Q4 2025 Earnings
FedEx
Reported June 24, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY |
|---|---|---|
| Revenue | $22.20B | +0.5% |
| EPS | $6.07 | — |
| Operating margin | 9.1% | — |
Guidance
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Federal Express | $19B | +1.0% |
| FedEx Freight | $2.3B | -4.0% |
| U.S. Domestic Package | $12.6B | +4.0% |
| International Export Package | $3.7B | — |
| Freight (Federal Express) | $1.4B | -15.0% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| DRIVE Structural Cost Reduction Achievement | $2.2 billion (fiscal 2025 target achieved) |
| Operating Margin (adjusted) | 9.1% |
| Federal Express ADV | 16,794 thousand packages |
| Package Yield (Composite) | $16.14 per package |
| FedEx Freight Average Daily Shipments | 92.1 thousand |
| FedEx Freight Operating Margin | 20.8% |
| Capital Expenditures | $4.1 billion (4.6% of revenue) |
| Capital Returns to Stockholders | $4.3 billion (stock repurchases and dividends) |
Management tone
What to watch into next quarter
Sources
- FedEx Q4 FY2025 Earnings Release, filed with SEC, June 24, 2025 — https://www.sec.gov/Archives/edgar/data/1048911/000104891125000005/fdx-earningsreleasefy2025q4.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.