tapebrief
FDX · Q4 2026 Earnings
CautiousFedEx
Reported June 23, 2026
Headline numbers
Key financials
Q4 FY2026| Metric | Q4 FY2026 | Q4 FY2025 | YoY | Q3 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $25.00B | $22.20B | +12.6% | $24.00B | +4.2% |
| EPS | $6.31 | $6.07 | +4.0% | $5.25 | +20.2% |
| Operating margin | 8.4% | 9.1% | -70bps | 5.6% | +280bps |
Guidance
FedEx dramatically raised FY2026 revenue growth guidance to ~11% YoY on Q4 outperformance, but slashed non-GAAP EPS guidance by 9.8% to $16.90–$18.10, signaling margin compression and higher pension contributions despite lower capex.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue YoY Growth | Q4 FY2026 | 6% to 7.5% | 12.5% | +5.0–6.5 pts above guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Diluted EPS (GAAP, Continuing Operations) | FY2026 | $16.55 to $17.75 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Adjusted Diluted EPS (Non-GAAP, Continuing Operations) | FY2026 | $19.30 to $20.10 | $16.90 to $18.10 | −$1.20 to −$2.00 (midpoint down ~9.8%) | Lowered |
| Revenue YoY Growth | FY2026 | 6.0% to 6.5% | ~11% | +4.5–5.0 pts | Raised |
| Effective Tax Rate | FY2026 | approximately 24% | ~23% | −1 pt | Lowered |
| Pension Contributions | FY2026 | $275 million | $475 million | +$200 million (+72.7%) | Raised |
| Capital Spending | FY2026 | no more than $4.1 billion | $3.9 billion | −$0.2 billion (−4.9%) | Lowered |
Segment KPIs
Q4 FY2026| Segment | Q4 FY2026 | Q4 FY2025 | YoY |
|---|---|---|---|
| Federal Express | $21.6B | $19B | +13.7% |
| FedEx Freight | $2.4B | $2.3B | +4.3% |
| U.S. Domestic Package | $14.2B | $12.6B | +12.7% |
| International Export Package | $4.2B | $3.7B | +13.5% |
Other KPIs
Q4 FY2026| Segment | Q4 FY2026 | Q4 FY2025 | YoY |
|---|---|---|---|
| U.S. Domestic Average Daily Volume | 14,225k packages | — | — |
| U.S. Domestic Package Yield | $15.58 | — | — |
| International Export Package Yield | $56.17 | — | — |
| FedEx Freight Average Daily Shipments | 86.7k shipments | 92.1 thousand | — |
| FedEx Freight Revenue per Shipment | $415.22 | — | — |
| Operating Margin (non-GAAP) | 8.4% | — | — |
| Transformation Cost Savings | >$1.0 billion | — | — |
| Capital Expenditures as % of Revenue | 4.0% | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- FedEx Q4 FY2026 Earnings Release, filed with SEC, June 23, 2026 — https://www.sec.gov/Archives/edgar/data/1048911/000104891126000050/fdx-earningsreleasefy2026q4.htm
- FedEx Q3 FY2026 Earnings Release, March 19, 2026 (prior-quarter guidance baseline).
- FedEx Q2 and Q1 FY2026 Earnings Releases (multi-quarter pension contribution trajectory and trade headwind framing).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.