tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
FRT · Q2 2025 Earnings
Federal Realty Investment Trust
Reported August 6, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $0.31B | +5.2% |
| EPS | $1.78 | — |
| Operating margin | 65.1% | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Commercial Minimum Rents | $0.209B | +7.2% |
| Residential Minimum Rents | $0.026B | -1.6% |
| Cost Reimbursements | $0.059B | +6.5% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| FFO per Diluted Share | $1.91 |
| FFO per Diluted Share (excluding NMTC) | $1.76 |
| Overall Portfolio Occupancy | 93.6% |
| Portfolio Leased Rate | 95.4% |
| Small Shop Leased Rate | 93.4% |
| Comparable Property POI Growth | 4.9% |
| Cash Basis Rollover Growth (Comparable Leases) | 10% |
| Straight-Line Rollover Growth (Comparable Leases) | 21% |
Management tone
What to watch into next quarter
Sources
- Federal Realty Q2-2025 press release, SEC filing dated 2025-08-06: https://www.sec.gov/Archives/edgar/data/34903/000003490325000051/frt-6302025xex991.htm
- Federal Realty Q2-2025 earnings call transcript (management prepared remarks and Q&A)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.