tapebrief
GDDY · Q4 2025 Earnings
BullishGoDaddy
Reported February 24, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.27B | +6.8% | $1.27B | +0.7% |
| EPS | $1.80 | — | $1.51 | +19.2% |
| Gross margin | 64.6% | — | 63.0% | +160bps |
| Operating margin | 24.9% | — | 23.4% | +150bps |
| Free cash flow | $0.37B | — | $0.44B | -15.9% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $1.255B to $1.275B | $1.2739B | in-line | Met |
| Revenue YoY growth | Q4 FY2025 | approximately 6% at the midpoint | 6.8% YoY | +0.8pts above midpoint | Met |
| Applications and Commerce revenue growth | Q4 FY2025 | low to mid-teens | 12.8% YoY | at lower end of low-to-mid-teens range but delivered solidly | Beat |
| Core Platform revenue growth | Q4 FY2025 | low single-digits | 3.3% YoY | in-line with low single-digits | Met |
| NEBITDA Margin | Q4 FY2025 | approximately 33% | 33.8% | +0.8pts above guide | Beat |
| Revenue | FY 2025 | $4.930B to $4.950B | $4.9511B | above high end of range | Met |
| Revenue YoY growth | FY 2025 | 8% at the midpoint | 8.3% YoY | +0.3pts above midpoint | Met |
| Applications and Commerce revenue growth | FY 2025 | mid-teens | 12.8% YoY | at lower end of mid-teens range | Met |
| Core Platform revenue growth | FY 2025 | mid single-digits | 3.3% YoY | in-line with mid single-digits | Met |
| NEBITDA Margin | FY 2025 | approximately 32% | 33.8% | +1.8pts above guide | Beat |
| Free Cash Flow | FY 2025 | approximately $1.6 billion | $1.6136B | in-line | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue | Q1 FY2026 | $1.250B to $1.270B | approximately |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Applications and Commerce | $0.498B | +12.8% |
| Core Platform | $0.776B | +3.3% |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Annualized Recurring Revenue (ARR) | $4,336.2 million |
| Total Customers | 20,422 thousand |
| Average Revenue Per User (ARPU) | $242 |
| Gross Payments Volume (GPV) | $3.4 billion |
| Total Bookings | $1.3 billion |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| NEBITDA Margin | 33.8% |
| Segment EBITDA Margin - A&C | 47.1% |
| Segment EBITDA Margin - Core | 34.8% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| International Revenue | $0.42B | +10.3% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- GoDaddy Q4 FY2025 earnings press release (Form 8-K Exhibit 99.1), SEC filing dated 2026-02-24: https://www.sec.gov/Archives/edgar/data/1609711/000160971126000008/gddyex991x20251231xq4earni.htm
- GoDaddy Q4 FY2025 earnings call transcript (management prepared remarks and analyst Q&A)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.