tapebrief
GOOG · Q2 2026 Earnings
BullishAlphabet Inc. (Class C)
Reported July 22, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | YoY |
|---|---|---|
| Revenue | $119.80B | +24.0% |
| EPS | $9.11 | — |
| Gross margin | 61.7% | — |
| Operating margin | 34.0% | — |
| Free cash flow | $-5.86B | — |
Guidance
Segment performance
Q2 FY2026| Segment | Q2 FY2026 | YoY |
|---|---|---|
| Google Services | $94.54B | +14.5% |
| Google Cloud | $24.768B | +81.9% |
| Google Search & other | $63.271B | +16.8% |
| YouTube ads | $11.055B | +12.8% |
| Google subscriptions, platforms, and devices | $12.911B | +15.2% |
Platform metrics
Q2 FY2026| Segment | Q2 FY2026 |
|---|---|
| Gemini Enterprise adoption | Nearly 90% of Fortune 100 |
| Gemini API tokens processed per minute | 22 billion |
| Gemini App monthly active users | 950 million |
| YouTube unique viewers for World Cup | 1.7 billion |
Profitability
Q2 FY2026| Segment | Q2 FY2026 |
|---|---|
| Google Cloud operating income | $8.814 billion |
| Consolidated operating margin | 34% |
| Trailing twelve month free cash flow | $53.273 billion |
| Google Services operating income | $39.544 billion |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | YoY |
|---|---|---|
| United States | $60.846B | +32.1% |
| EMEA | $32.501B | +15.0% |
| APAC | $19.317B | +17.2% |
Management tone
What to watch into next quarter
Sources
- Alphabet Q2 FY2026 Press Release (SEC Exhibit 99.1): https://www.sec.gov/Archives/edgar/data/1652044/000165204426000066/googexhibit991q22026.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.