tapebrief
GOOGL · Q2 2025 Earnings
BullishAlphabet
Reported July 23, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $96.43B | +14.0% |
| EPS | $2.31 | — |
| Gross margin | 59.5% | — |
| Operating margin | 32.4% | — |
| Free cash flow | $5.30B | — |
Guidance
Segment performance
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Google Services | $82.543B | +11.6% |
| Google Cloud | $13.624B | +31.7% |
| Google Search & other | $54.19B | +11.7% |
| YouTube ads | $9.796B | +13.1% |
| Google subscriptions, platforms, and devices | $11.203B | +20.4% |
Platform metrics
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Google Cloud annual revenue run-rate | $50+ billion |
| Traffic Acquisition Costs (TAC) | $14,705 million |
| TAC as % of Google advertising revenue | 20.6% |
| Employees | 187,103 |
Profitability
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Google Cloud operating margin | 20.8% |
| Google Services operating margin | 40.1% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| United States | $46.063B | +11.8% |
| EMEA | $28.262B | +14.5% |
| APAC | $16.48B | +19.2% |
| Capital expenditure guidance 2025 | ~$85 billion | — |
Management tone
What to watch into next quarter
Sources
- Alphabet Q2 2025 earnings press release (SEC 8-K exhibit): https://www.sec.gov/Archives/edgar/data/1652044/000165204425000056/googexhibit991q22025.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.