tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
HLT · Q4 2025 Earnings
Hilton Worldwide
Reported February 11, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.09B | +10.9% | $3.12B | -1.1% |
| EPS | $2.08 | — | $2.11 | -1.4% |
| Operating margin | 19.5% | — | 24.9% | -540bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | Q4 FY2025 | $1.94 to $2.03 | $2.08 | +$0.05 to $0.14 above guide | Beat |
| Net income | Q4 FY2025 | $441 million to $462 million | $298 million | -$143 to $164 below guide | Beat |
| Adjusted EBITDA | Q4 FY2025 | $906 million to $936 million | — | — | Beat |
| System-wide comparable RevPAR growth | Q4 FY2025 | approximately 1.0% | 0.5% | -0.5pts below guide | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Diluted EPS (GAAP) | FY2026 | $8.49 to $8.61 | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| EPS (non-GAAP) | FY2026 | $7.97 to $8.06 | $8.65 to $8.77 | +$0.59 to $0.81 (midpoint +$0.71 or +8.9%) | Raised |
| Net income | FY2026 | $1,604 million to $1,625 million | $1,982 million to $2,011 million | +$357 to $407M (midpoint +$383M or +23.4%) | Raised |
| Adjusted EBITDA | FY2026 | $3,685 million to $3,715 million | $4,000 million to $4,040 million | +$285 to $355M (midpoint +$320M or +8.7%) | Raised |
| System-wide comparable RevPAR growth | FY2026 | flat to 1.0% | 1% to 2% | +1.0 to 1.0pts (range widened upward) | Raised |
| Net unit growth | FY2026 | 6.5% to 7.0% | 6.0% to 7.0% | -0.5pts at the low end | Lowered |
| Capital return | FY2026 | approximately $3.3 billion | approximately $3.5 billion | +$0.2B (+6.1%) | Raised |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Development pipeline | 520,500 rooms in 3,703 hotels |
| Net room additions (Q4) | 21,300 rooms |
| Full-year room openings | 97,000 rooms |
| Net unit growth (full year) | 6.7% |
| System-wide occupancy (Q4) | 69.6% |
| System-wide ADR (Q4) | $159.25 |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted EBITDA margin (Q4) | 73.0% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Capital return (full year) | $3.3 billion |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Hilton Worldwide Q4 2025 Earnings Release, filed with SEC: https://www.sec.gov/Archives/edgar/data/1585689/000158568926000005/q42025earningsrelease.htm
- Hilton Worldwide Q3 2025 Tapebrief (prior-quarter guidance baselines, watch-list resolution, and tone comparison)
- Hilton Worldwide Q2 2025 Tapebrief (multi-quarter RevPAR guide trajectory and tone arc)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.