tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
HON · Q2 2025 Earnings
Honeywell
Reported July 24, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $10.35B | +8.0% |
| EPS | $2.75 | — |
| Gross margin | 38.9% | — |
| Operating margin | 20.4% | — |
| Free cash flow | $1.02B | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Aerospace Technologies | $4.307B | +6.0% |
| Industrial Automation | $2.38B | — |
| Building Automation | $1.826B | +8.0% |
| Energy and Sustainability Solutions | $1.837B | +6.0% |
| Defense and Space Organic Growth | +13% | — |
| UOP Organic Growth | +16% | — |
| Commercial Aftermarket Growth | +7% | — |
| Building Products Growth | +9% | — |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Segment Profit Margin | 22.9% |
| Operating Cash Flow | $1.319B |
| Backlog Growth (Aerospace) | +16% YoY |
| Organic Sales Growth (Company-wide) | +5% |
Management tone
What to watch into next quarter
Sources
- Honeywell Q2 2025 earnings press release (SEC 8-K exhibit): https://www.sec.gov/Archives/edgar/data/773840/000077384025000062/exhibit99-q22025earningsre.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.