tapebrief
HOOD · Q2 2025 Earnings
BullishRobinhood Markets
Reported July 30, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $0.99B | +45.0% |
| EPS | $0.44 | — |
| Operating margin | 44.4% | — |
Guidance
Segment performance
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Transaction-based revenues | $0.539B | +65.0% |
| Net interest revenues | $0.357B | +25.0% |
| Other revenues | $0.093B | +33.0% |
| Options revenue | $0.265B | +46.0% |
| Cryptocurrencies revenue | $0.16B | +98.0% |
| Equities revenue | $0.066B | +65.0% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Funded Customers | 26.5 million |
| Funded Customers Growth YoY | 10% |
| Investment Accounts | 27.4 million |
| Total Platform Assets | $279 billion |
| Net Deposits Q2 | $13.8 billion |
| Robinhood Gold Subscribers | 3.5 million |
| Robinhood Gold Adoption Rate | 13.2% |
| Average Revenue Per User (ARPU) | $151 annualized |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- Robinhood Markets Q2 FY2025 press release (Exhibit 99.1), filed with SEC: https://www.sec.gov/Archives/edgar/data/1783879/000178387925000250/q22025robinhoodexhibit991.htm
- Q2 FY2025 earnings call commentary and Q&A (management remarks and analyst exchanges)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.