tapebrief
HRL · Q4 2025 Earnings
CautiousHormel Foods
Reported December 4, 2025
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.20B | +1.5% | $3.03B | +5.6% |
| EPS | $0.32 | — | $0.35 | -8.6% |
| Gross margin | 14.0% | — | 16.1% | -210bps |
| Operating margin | 0.1% | — | 7.9% | -780bps |
| Free cash flow | $0.23B | — | $0.09B | +172.9% |
Guidance
Company met Q4 revenue guidance but missed EPS expectations; issued FY2026 guidance with modest 1-4% organic growth and 4-10% adjusted EPS growth, signaling continued near-term pressure tempered by sequential improvement through the year.
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $3.15 - $3.25 billion | $3.2 billion | in-line | Met |
| Adjusted Diluted Earnings Per Share | Q4 FY2025 | $0.38 - $0.40 | $0.32 | -$0.06 to -$0.08 below guide | Met |
| Organic Net Sales Growth | Q4 FY2025 | 1% - 4% | 2% | in-line with low-to-mid range | Missed |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Adjusted Diluted Earnings Per Share | FY2026 | $1.43 - $1.51 | — |
| Revenue | FY2026 | $12.2 - $12.5 billion | +0.8% to +3.3% YoY |
| Organic Net Sales Growth | FY2026 | 1% - 4% | — |
| Adjusted Operating Income | FY2026 | $1.06 - $1.12 billion | — |
| Operating Income (GAAP) | FY2026 | $0.96 - $1.03 billion | — |
| Diluted Earnings Per Share (GAAP) | FY2026 | $1.29 - $1.39 | — |
| Effective Tax Rate | FY2026 | 21.5% - 22.5% | — |
| Capital Expenditures | FY2026 | $260 - $290 million | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Retail | $1.92B | +0.8% |
| Foodservice | $1.09B | +4.0% |
| International | $0.17B | -5.6% |
| Foodservice Organic Net Sales Growth | 6% | — |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Organic Net Sales Growth | 2% |
| Retail Volume | 746.6 million lbs |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Adjusted Operating Margin | 7.7% |
| Retail Adjusted Segment Profit | $117.1 million |
| Foodservice Segment Profit | $134.4 million |
| Cash Flow from Operations | $323 million |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Dividend Per Share | $0.29 |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Hormel Foods Q4 FY2025 Earnings Release (SEC filing): https://www.sec.gov/Archives/edgar/data/48465/000004846525000056/hrlearningsrelease2025q4.htm
- Hormel Foods Q3 FY2025 Earnings Release (prior period reference): https://www.sec.gov/Archives/edgar/data/48465/000004846525000042/hormelearningsreleaseq32025.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.