tapebrief
HSIC · Q2 2026 Earnings
BullishHenry Schein
Reported August 4, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $3.46B | $3.24B | +6.7% | $3.37B | +2.7% |
| EPS | $1.27 | $1.10 | +15.5% | $1.32 | -3.8% |
| Gross margin | 31.8% | 31.4% | +40bps | 31.8% | +0bps |
| Operating margin | 4.9% | 4.7% | +20bps | 5.4% | -50bps |
| Free cash flow | $0.21B | — | — | — | — |
Guidance
Henry Schein raised FY2026 guidance across EPS and revenue growth on sustained momentum, with Q2 results beating both consensus revenue and earnings estimates.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY 2026 | — | $3.458 billion | +$0.088 billion above estimate ($3.37B consensus) | Beat |
| Non-GAAP Diluted EPS | Q2 FY 2026 | — | $1.27 | +$0.03 above consensus estimate ($1.24) | Beat |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Non-GAAP Diluted EPS | FY 2026 | $5.23 to $5.37 | $5.29 to $5.39 | +$0.06 at low end, +$0.02 at high end | Raised |
| Total Sales Growth | FY 2026 | 3% to 5% | 4.5% to 5.5% | +1.5 pts at low end, +0.5 pts at high end | Raised |
| Adjusted EBITDA Growth | FY 2026 | mid-single digits | mid to high-single digits | Range expanded from mid- to mid-to-high single digits | Raised |
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Global Distribution and Value-Added Services | $2.911B | $2.731B | +6.6% |
| Global Specialty Products | $0.419B | $0.386B | +8.5% |
| Global Technology | $0.181B | $0.167B | +8.4% |
| Global Dental Distribution | $1.854B | — | +8.1% |
| Global Medical Distribution | $1.057B | — | +4.0% |
| Global Dental Merchandise Growth (Internal) | 5.9% | — | — |
| Global Technology Internal Growth | 9.1% | — | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Internal Sales Growth | 4.6% | — | — |
| Adjusted EBITDA | $288 million | $256 million | — |
| Share Repurchases (Q2) | $200 million | — | — |
| Year-to-Date Share Repurchases | $325 million | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Henry Schein Q2 FY2026 press release, Exhibit 99.1 — https://www.sec.gov/Archives/edgar/data/1000228/000100022826000043/exhibit991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.