tapebrief
HUBB · Q4 2025 Earnings
BullishHubbell Incorporated
Reported February 3, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $1.49B | +11.9% | $1.50B | -0.6% |
| EPS | $4.73 | — | $5.17 | -8.5% |
| Gross margin | 35.2% | — | 36.2% | -100bps |
| Operating margin | 20.9% | — | 22.0% | -110bps |
| Free cash flow | $0.39B | — | $0.25B | +53.2% |
Guidance
Hubbell raised 2026 guidance with aggressive organic growth acceleration (5-7% vs 3-4% in 2025) and 7-9% total sales growth, driven by confidence in multi-year investment cycle in utility markets.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Adjusted diluted EPS | FY2025 | $18.10 to $18.30 | $18.21 | in-line (within midpoint of range) | Beat |
| Organic net sales growth | FY2025 | 3% to 4% | 3.3% | in-line (within range) | Beat |
| Free cash flow conversion | FY2025 | approximately 90% on adjusted net income | 89.9% | in-line | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| GAAP diluted EPS | FY2026 | $17.30 to $18.00 | — |
| Adjusted diluted EPS | FY2026 | $19.15 to $19.85 | — |
| Total sales growth | FY2026 | 7% to 9% | — |
| Organic sales growth | FY2026 | 5% to 7% | — |
| Free cash flow conversion | FY2026 | 90% or greater | — |
Segment KPIs
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Utility Solutions | $0.936B | +10.5% |
| Electrical Solutions | $0.557B | +14.3% |
| Utility Solutions Full Year | $3.672B | +2.0% |
| Electrical Solutions Full Year | $2.172B | +7.1% |
| Utility Solutions Q4 Organic Growth | 6.7% | — |
| Electrical Solutions Q4 Organic Growth | 12.7% | — |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Q4 Organic Net Sales Growth | 8.9% |
| Q4 Adjusted Operating Margin | 23.4% |
| FY2025 Organic Net Sales Growth | 3.3% |
| FY2025 Adjusted Operating Margin | 22.7% |
| Q4 Adjusted EBITDA | $373.0M |
| FY2025 Free Cash Flow Conversion | 89.9% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Hubbell Incorporated Q4 2025 / FY2025 press release / 8-K exhibit, filed February 3, 2026 — https://www.sec.gov/Archives/edgar/data/48898/000162828026004800/exhibit991_02032026.htm
- Q4 2025 earnings call prepared remarks and Q&A (Vertical Research, Barclays, Morgan Stanley, JPMorgan, Wolfe Research)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.