tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
IEX · Q2 2025 Earnings
IDEX Corporation
Reported July 30, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $0.86B | +7.0% |
| EPS | $2.07 | — |
| Gross margin | 45.3% | — |
| Operating margin | 21.7% | — |
| Free cash flow | $0.15B | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Health & Science Technologies | $0.365B | +4.0% |
| Fluid & Metering Technologies | $0.311B | -2.0% |
| Fire & Safety/Diversified Products | $0.192B | +2.0% |
| HST Adjusted EBITDA Margin | 26.0% | — |
| FMT Adjusted EBITDA Margin | 35.0% | — |
| FSDP Adjusted EBITDA Margin | 29.4% | — |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Adjusted EBITDA Margin | 27.4% |
| Free Cash Flow Conversion | 94% |
| Operating Cash Flow as % of Net Income | 123% |
| Organic Orders Growth | 2% |
Management tone
What to watch into next quarter
Sources
- IDEX Q2-2025 press release / 8-K exhibit 99.1, filed with the SEC: https://www.sec.gov/Archives/edgar/data/832101/000083210125000030/iex-20250630xex991.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.