tapebrief
IR · Q2 2026 Earnings
BullishIngersoll Rand
Reported July 30, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | Q2 FY2025 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|---|
| Revenue | $2.05B | $1.89B | +8.5% | $1.85B | +10.9% |
| EPS | $0.86 | $0.80 | +7.5% | $0.77 | +11.7% |
| Gross margin | 42.1% | 43.7% | -160bps | 42.9% | -80bps |
| Operating margin | 18.6% | 4.0% | +1460bps | 15.7% | +290bps |
| Free cash flow | $0.27B | $0.21B | +28.1% | $0.16B | +65.0% |
Guidance
Company raised full-year revenue growth guidance to 4.5%-6.5% (from 2.5%-4.5%) and organic growth to +1% to +3% (from flat to +2%), while reaffirming EPS and EBITDA; Q2 beat both revenue and EPS consensus.
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q2 FY2026 | — | $2.049B | +4.5% above consensus estimate ($1.96B); +8.5% YoY | Beat |
| Adjusted EPS | Q2 FY2026 | — | $0.86 | +3.6% above consensus estimate ($0.83) | Beat |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Revenue Growth | FY 2026 | 2.5% to 4.5% | 4.5% to 6.5% | +2.0pts at low end, +2.0pts at high end | Raised |
| Organic Revenue Growth | FY 2026 | flat to 2% | +1% to +3% | +1.0pt at low end, +1.0pt at high end | Raised |
| M&A Revenue Contribution | FY 2026 | approximately 2% | Withdrawn — no replacement | — | Withdrawn |
| Currency Impact | FY 2026 | approximately +0.5% | Withdrawn — no replacement | — | Withdrawn |
Reaffirmed unchanged this quarter: Adjusted EBITDA ($2,130M to $2,190M), Adjusted EPS ($3.45 to $3.57), Free Cash Flow to Adjusted Net Income Conversion (~95%)
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Industrial Technologies and Services | $1.622B | $1.492B | +8.7% |
| Precision and Science Technologies | $0.427B | $0.396B | +7.8% |
| IT&S Segment Adjusted EBITDA Margin | 26.8% | — | — |
| P&ST Segment Adjusted EBITDA Margin | 31.5% | — | — |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Adjusted EBITDA | $519.9M | $509.4M | — |
| Adjusted EBITDA Margin | 25.4% | 27.0% | — |
| Orders | $2,042.9M | $1,940M | — |
| Organic Revenue Growth | 4.1% | -3.4% | — |
| Free Cash Flow Margin | 13.1% | 11.1% | — |
| Book to Bill Ratio (IT&S) | 1.0x | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Ingersoll Rand Q2 FY2026 earnings press release, SEC filing — https://www.sec.gov/Archives/edgar/data/1699150/000162828026051068/ir2026q2ex991.htm
- Tapebrief Q1 FY2026, Q4 FY2025, Q3 FY2025, and Q2 FY2025 IR briefs (prior-quarter guidance baselines, tone trajectory, and watch-list resolution)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.