tapebrief
LULU · Q4 2025 Earnings
BearishLululemon Athletica
Reported March 17, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.64B | +1.0% | $2.57B | +41.9% |
| EPS | $5.01 | — | $2.59 | +93.4% |
| Gross margin | 54.9% | — | 55.6% | -70bps |
| Operating margin | 22.3% | — | 17.0% | +530bps |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Revenue | Q4 FY2025 | $3.500 billion to $3.585 billion | $3.64 billion | +$0.055 billion above high end of guide | Beat |
| Diluted EPS (GAAP) | Q4 FY2025 | $4.66 to $4.76 | $5.01 | +$0.25 above high end of guide | Beat |
| Revenue | FY 2025 | $10.962 billion to $11.047 billion | $11.1 billion | +$0.053 billion above high end of guide | Beat |
| Diluted EPS (GAAP) | FY 2025 | $12.92 to $13.02 | Not disclosed | — | Beat |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Revenue (YoY growth) | FY 2026 | 2% to 4% | — |
| Diluted EPS (GAAP) | FY 2026 | $12.10 to $12.30 | — |
| Gross Margin (YoY change) | FY 2026 | decrease approximately 120 basis points | — |
| Operating Margin (YoY change) | FY 2026 | decrease approximately 250 basis points | — |
| North America Revenue (YoY growth) | FY 2026 | down 1% to 3% | — |
| China Mainland Revenue (YoY growth) | FY 2026 | up approximately 20% | — |
| Rest of World Revenue (YoY growth) | FY 2026 | mid-teens | — |
| Revenue (YoY growth) | Q1 FY2026 | $2.400 billion to $2.430 billion (1% to 3% YoY) | +1% to +3% YoY |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Comparable sales growth | 3% |
| Americas comparable sales growth | -1% |
| International comparable sales growth | 20% |
| Company-operated stores | 811 |
| Store square footage (thousands) | 3,736 |
| Inventory increase YoY | 18% |
| Inventory increase on unit basis | 6% |
Other KPIs
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Share repurchases (millions) | 1.4 |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Lululemon Athletica Q4 FY2025 Press Release (quarter ended February 1, 2026), SEC EDGAR: https://www.sec.gov/Archives/edgar/data/1397187/000139718726000019/lulu-20260201xex991.htm
- Lululemon Q4 FY2025 earnings conference call — prepared remarks and Q&A, March 17, 2026
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.