tapebrief
LUV · Q1 2026 Earnings
CautiousSouthwest Airlines
Reported April 22, 2026
Headline numbers
Key financials
Q1 FY2026| Metric | Q1 FY2026 | YoY | Q4 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $7.25B | +12.8% | $7.44B | -2.6% |
| EPS | $0.45 | — | $0.58 | -22.4% |
| Operating margin | 4.6% | — | 5.3% | -65bps |
Guidance
Guidance is issued for the full year only, refreshed each quarter. Prior and new below are the same FY updated this quarter.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Adjusted EPS | Q1 FY2026 | At least $0.45 | $0.45 | in-line | Met |
| ASM Growth YoY | Q1 FY2026 | Up 1% to 2% | +1.5% YoY | in-line with midpoint of guide | Beat |
| RASM Growth YoY | Q1 FY2026 | Up at least 9.5% | 17.24 cents | +7-8pts above minimum guide | Beat |
| CASM-X Growth YoY | Q1 FY2026 | Up approximately 3.5% | 13.11 cents | in-line | Met |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Adjusted EPS | Q2 FY2026 | $0.35 to $0.65 | — |
| ASM Growth YoY | Q2 FY2026 | Flat to up 1.0% | — |
| RASM Growth YoY | Q2 FY2026 | 16.5% to 18.5% | +128-155% YoY |
| CASM-X Growth YoY | Q2 FY2026 | 3.5% to 4.0% | — |
Changes to prior guidance
| Metric | Period | Prior guide | New guide | Δ | Result |
|---|---|---|---|---|---|
| Capacity Growth | FY 2026 | Up 2% to 3% | Approximately 2% | -0.5 to -1.0pts (now at low end vs prior range) | Lowered |
Reaffirmed unchanged this quarter: Adjusted EPS ($4.00), Net Capital Spending ($3.0 billion to $3.5 billion), Boeing 737-8 Aircraft Deliveries (66 aircraft), Aircraft Retirements (Approximately 60 aircraft)
Segment KPIs
Q1 FY2026| Segment | Q1 FY2026 | YoY |
|---|---|---|
| Passenger Revenue | $6.591B | +13.4% |
| Freight Revenue | $0.044B | +7.3% |
| Other Revenue | $0.614B | +6.6% |
| Managed Business Revenue Growth | +16% YoY | — |
Other KPIs
Q1 FY2026| Segment | Q1 FY2026 |
|---|---|
| RASM (Revenue per Available Seat Mile) | 17.24 cents |
| CASM-X (Unit Cost ex-fuel, special items, profit sharing) | 13.11 cents |
| Load Factor | 74.1% |
| Operating Cash Flow | $1.4 billion |
| Rapid Rewards Enrollments Growth | +37% YoY |
| Customer Buy-Up Rate | 60% upgrading from base product |
| Capacity (ASM) Growth | +1.5% YoY |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- Southwest Airlines Q1 FY2026 earnings press release, SEC filing: https://www.sec.gov/Archives/edgar/data/92380/000009238026000044/er-3312026xerdoc.htm
- Southwest Airlines Q1 FY2026 earnings call Q&A (analyst attribution: Baker/J.P. Morgan, Shankar/Morgan Stanley, Group/Wolf Research, Lindenberg/Deutsche Bank, Malaswari/UBS)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.