tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
LUV · Q2 2025 Earnings
Southwest Airlines
Reported July 23, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $7.24B | -1.5% |
| EPS | $0.43 | — |
| Operating margin | 3.1% | — |
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Passenger Revenue | $6.627B | -1.3% |
| Freight Revenue | $0.044B | -2.2% |
| Other Revenue | $0.573B | -4.0% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| RASM (Revenue per Available Seat Mile) | 15.41 cents |
| RASM YoY Growth | -3.1% |
| Load Factor | 78.5% |
| CASM-X YoY Growth | 4.7% |
| Capacity Growth (ASMs) YoY | 1.6% |
| Operating Margin | 3.1% |
| Fuel Cost per Gallon | $2.32 |
| Shareholder Returns | $1.6 billion |
Management tone
What to watch into next quarter
Sources
- Southwest Airlines Q2 2025 earnings press release, SEC filing: https://www.sec.gov/Archives/edgar/data/92380/000009238025000131/er-6302025xerdoc.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.