tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
LYV · Q2 2025 Earnings
Live Nation Entertainment
Reported August 7, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $7.01B | +16.3% |
| EPS | $0.41 | — |
| Operating margin | 7.0% | — |
Guidance
Segment performance
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Concerts | $5.95B | +19.0% |
| Ticketing | $0.74B | +2.0% |
| Sponsorship & Advertising | $0.34B | +9.0% |
Platform metrics
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Global Attendance (Concerts) | 44 million fans |
| Ticketmaster Gross Transaction Value (GTV) | $9 billion |
| Concerts Attendance Growth | +14% |
| Ticketmaster GTV Growth | +7% |
| Concerts Event-Related Deferred Revenue | $5.1 billion |
Profitability
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Adjusted Operating Income (Concerts) | $359 million |
| Adjusted Operating Income (Ticketmaster) | $290 million |
| Concerts AOI Margin | 6.0% |
Management tone
What to watch into next quarter
Sources
- Live Nation Entertainment Q2 2025 earnings press release (SEC Form 8-K Exhibit 99.1): https://www.sec.gov/Archives/edgar/data/1335258/000133525825000127/lyv-2025q2xex991er.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.