tapebrief
MAA · Q2 2025 Earnings
CautiousMid-America Apartment Communities
Reported July 30, 2025
Guidance
Segment KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Same Store Communities | $0.519B | -0.3% |
| Non-Same Store Communities | $0.014B | -15.5% |
| Lease-up/Development Communities | $0.01B | +219.1% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Physical Occupancy - Same Store | 95.4% |
| Physical Occupancy - Total Multifamily | 94.4% |
| Average Effective Rent per Unit - Same Store | $1,690 |
| Average Effective Rent per Unit - Total Multifamily | $1,694 |
| Same Store NOI Margin | 61.5% |
| Total Multifamily Portfolio NOI Margin | 61.0% |
| Total Multifamily Units | 101,979 |
| Lease-up Communities Physical Occupancy | 80.7% |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- MAA Q2 2025 press release / supplemental, filed 2025-07-30 — https://www.sec.gov/Archives/edgar/data/912595/000095017025100254/maa-ex99_2.htm
- MAA Q2 2025 earnings call prepared remarks and Q&A (analyst exchanges with KeyBank, Wells Fargo, Scotiabank, Morgan Stanley, UBS, Piper Sandler, Citi, BofA, Evercore ISI)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.