tapebrief
MAA · Q2 2026 Earnings
CautiousMid-America Apartment Communities
Reported July 29, 2026
Headline numbers
Key financials
Q2 FY2026| Metric | Q2 FY2026 | YoY | Q1 FY2026 | QoQ |
|---|---|---|---|---|
| Revenue | $0.56B | +0.9% | $0.55B | +0.3% |
| Operating margin | 60.6% | — | 62.8% | -220bps |
Guidance
No quantitative guidance provided in either prior or current quarter; unable to assess guidance changes.
Segment KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Same Store Communities | $0.517B | $0.519B | -0.3% |
| Non-Same Store Communities | $0.023B | $0.014B | +61.5% |
| Lease-up/Development Communities | $0.008B | $0.01B | -19.8% |
| Commercial Property/Land | $0.007B | — | +4.3% |
Other KPIs
Q2 FY2026| Segment | Q2 FY2026 | Q2 FY2025 | YoY |
|---|---|---|---|
| Total Multifamily Units | 102,873 | 101,979 | — |
| Physical Occupancy - Stabilized Communities | 94.8% | — | — |
| Average Effective Rent per Unit (Same Store) | $1,688 | — | — |
| Same Store NOI | $316,219k | — | — |
| Total Multifamily Portfolio NOI | $332,231k | — | — |
| Same Store NOI Margin | 61.1% | 61.5% | — |
| Development Pipeline Units | 1,749 | — | — |
| Lease-up Communities Units | 1,759 | — | — |
Management tone
Answers to last quarter's watch list
What to watch into next quarter
Sources
- MAA Q2 FY2026 press release / supplemental, filed 2026-07-29 — https://www.sec.gov/Archives/edgar/data/912595/000119312526323756/maa-ex99_2.htm
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.