tapebrief
MCD · Q2 2025 Earnings
CautiousMcDonald's
Reported August 6, 2025
Headline numbers
Key financials
Q2 FY2025| Metric | Q2 FY2025 | YoY |
|---|---|---|
| Revenue | $6.84B | +5.4% |
| EPS | $3.19 | — |
| Operating margin | 47.2% | — |
Guidance
Segment performance
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| U.S. Franchised revenues | $1.901B | +3.0% |
| International Operated Markets Franchised revenues | $1.839B | +10.0% |
| International Developmental Licensed Markets & Corporate Franchised revenues | $0.473B | +10.0% |
| U.S. Company-owned and operated sales | $0.791B | -3.0% |
| International Operated Markets Company-owned and operated sales | $1.564B | +9.0% |
Platform metrics
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Comparable Sales Growth | 3.8% |
| U.S. Comparable Sales Growth | 2.5% |
| International Operated Markets Comparable Sales Growth | 4.0% |
| International Developmental Licensed Markets Comparable Sales Growth | 5.6% |
| Systemwide Sales Growth | 8% |
| Franchised Sales Growth | 9% |
Profitability
Q2 FY2025| Segment | Q2 FY2025 |
|---|---|
| Franchised Restaurant Margins | $3,559 million |
| Operating Margin (Non-GAAP) | 46.8% |
Other KPIs
Q2 FY2025| Segment | Q2 FY2025 | YoY |
|---|---|---|
| Americas | $2.692B | +2.0% |
| International Operated Markets | $3.404B | +10.0% |
| International Developmental Licensed Markets | $0.576B | -11.0% |
Management tone
Q&A highlights
What to watch into next quarter
Sources
- McDonald's Q2 2025 8-K / Earnings Release, filed with SEC: https://www.sec.gov/Archives/edgar/data/63908/000006390825000036/exhibit992-6302025.htm
- McDonald's Q2 2025 earnings call transcript (prepared remarks and Q&A)
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.