tapebrief
Preliminary brief— based on press release only. Full analysis including management tone and Q&A will be added when the transcript is available.
MOS · Q3 2023 Earnings
Mosaic Company (The)
Reported August 5, 2025
Headline numbers
Key financials
Q3 FY2023| Metric | Q3 FY2023 | YoY |
|---|---|---|
| Revenue | $3.55B | — |
| EPS | $0.68 | — |
| Gross margin | 11.5% | — |
| Operating margin | 4.1% | — |
Guidance
Other KPIs
Q3 FY2023| Segment | Q3 FY2023 |
|---|---|
| Phosphate finished product volumes | 1,582 thousand tonnes |
| Potash finished product volumes | 2,220 thousand tonnes |
| Mosaic Fertilizantes finished product volumes | 3,060 thousand tonnes |
| Phosphate operating rate | 60% |
| Potash operating rate | 66% |
| Mosaic Fertilizantes phosphate operating rate | 81% |
| Adjusted EBITDA | $594 million |
| Operating cash flow | $647 million |
Management tone
What to watch into next quarter
Sources
- Mosaic Q2 2025 selected calendar quarter financial information (Exhibit 99.2).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.