tapebrief
NOW · Q4 2025 Earnings
BullishServiceNow
Reported January 28, 2026
Headline numbers
Key financials
Q4 FY2025| Metric | Q4 FY2025 | YoY | Q3 FY2025 | QoQ |
|---|---|---|---|---|
| Revenue | $3.57B | +20.5% | $3.41B | +4.7% |
| EPS | $0.92 | — | $4.82 | -80.9% |
| Gross margin | 76.5% | — | 81.0% | -450bps |
| Operating margin | 12.5% | — | 33.5% | -2100bps |
| Free cash flow | $2.03B | — | $0.59B | +243.2% |
Guidance
Guidance is issued for both next quarter and the full year. Both may appear below.
Actuals vs prior guidance
| Metric | Period | Prior guide | Actual | Δ | Result |
|---|---|---|---|---|---|
| Subscription Revenue | Q4 FY2025 | $3.42B - $3.43B | $3.466B | +$0.036B - $0.046B above guide | Beat |
| Subscription Revenue YoY Growth (constant currency) | Q4 FY2025 | 17.5% to 18% | 21% (reported basis) | +3-3.5pts above guide | Beat |
| cRPO YoY Growth (constant currency) | Q4 FY2025 | 19% | 22.5% | +3.5pts above guide | Beat |
| Operating Margin (non-GAAP) | Q4 FY2025 | 30% | 31% | +100bps above guide | Beat |
| Subscription Revenue | FY2025 | $12.835B - $12.845B | $13.278B | +$0.433B - $0.443B above guide | Beat |
| Subscription Revenue YoY Growth | FY2025 | 20.5% | 21% | +50bps above guide | Beat |
| Operating Margin (non-GAAP) | FY2025 | 31% | 31% | in-line | Beat |
| Free Cash Flow Margin (non-GAAP) | FY2025 | 34% | 35% | +100bps above guide | Beat |
| Subscription Gross Margin (non-GAAP) | FY2025 | 83.5% | 77.5% | -600bps below guide | Missed |
New guidance
| Metric | Period | Guide | YoY |
|---|---|---|---|
| Subscription Revenue | Q1 FY2026 | $3.650B - $3.655B | 18.5% to 19% |
| cRPO YoY Growth (constant currency) | Q1 FY2026 | 20% | — |
Segment performance
Q4 FY2025| Segment | Q4 FY2025 | YoY |
|---|---|---|
| Subscription revenues | $3.466B | +21.0% |
| Professional services and other | $0.102B | +13.0% |
Platform metrics
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Current Remaining Performance Obligations (cRPO) | $12.85 billion |
| cRPO YoY Growth | 25% (21% constant currency) |
| Remaining Performance Obligations (RPO) | $28.2 billion |
| RPO YoY Growth | 26.5% (22.5% constant currency) |
| Transactions over $1M net new ACV | 244 |
| Customers with >$5M ACV | 603 |
Profitability
Q4 FY2025| Segment | Q4 FY2025 |
|---|---|
| Non-GAAP Operating Margin | 31% |
| Non-GAAP Free Cash Flow Margin | 57% |
Management tone
Q&A highlights
Answers to last quarter's watch list
What to watch into next quarter
Sources
- ServiceNow Q4 FY2025 earnings press release — https://www.sec.gov/Archives/edgar/data/1373715/000137371526000005/erq4fy25.htm
- ServiceNow Q4 FY2025 earnings call — prepared remarks and Q&A (McDermott, Mastantuono, Zaveri).
Get the next brief, free.
We publish analyst-grade earnings briefs the same day or morning after every call — headline numbers, segment KPIs, Q&A highlights, and tone analysis. Free during beta.
This is not investment advice.